Indicator 1
Percent Tested Overall |
Percent Below Basic |
Percent Basic |
Percent Proficient |
Percent Advanced |
Percent Proficient and Above |
||
|---|---|---|---|---|---|---|---|
| Grade Three Literacy | |||||||
| Combined Population | 95% or Greater | 16.8 | 23 | 33.8 | 26.5 | 60.3 | |
| African-American | 26.4 | 29.5 | 30.2 | 13.9 | 44.1 | ||
| Hispanic | 22.7 | 29.7 | 32.7 | 14.9 | 47.6 | ||
| Caucasian | 12.9 | 20 | 35.2 | 32 | 67.2 | ||
| Economic Disadvantaged | 22.4 | 27.6 | 32.3 | 17.7 | 50 | ||
| Students with Disabilities | 52.4 | 22.5 | 17.3 | 7.8 | 25.1 | ||
| Limited English Proficient | 26.1 | 32 | 30.2 | 11.7 | 41.9 | ||
| Female | 11.8 | 20.6 | 35.3 | 32.3 | 67.5 | ||
| Male | 21.5 | 25.3 | 32.4 | 20.8 | 53.2 | ||
| Migrant | 29.2 | 28.4 | 29.7 | 12.7 | 42.4 | ||
| Annual Measurable Objective | 49.6 | ||||||
| Grade Three Mathematics | |||||||
| Combined Population | 95% or Greater | 8 | 16.8 | 33.3 | 41.9 | 75.2 | |
| African-American | 16.9 | 26.9 | 34.8 | 21.4 | 56.2 | ||
| Hispanic | 10.3 | 23.2 | 38.2 | 28.4 | 66.5 | ||
| Caucasian | 4.8 | 12.5 | 32.4 | 50.3 | 82.7 | ||
| Economic Disadvantaged | 11.3 | 21.5 | 35.9 | 31.3 | 67.2 | ||
| Students with Disabilities | 29.9 | 26 | 24.9 | 19.3 | 44.2 | ||
| Limited English Proficient | 12.1 | 26.3 | 36.6 | 25.1 | 61.6 | ||
| Female | 7 | 16.4 | 33.1 | 43.5 | 76.6 | ||
| Male | 9 | 17.1 | 33.5 | 40.4 | 73.9 | ||
| Migrant | 12.7 | 25.9 | 35.7 | 25.7 | 61.4 | ||
| Annual Measurable Objective | 47.5 | ||||||
| Grade Four Literacy | |||||||
| Combined Population | 95% or Greater | 10.8 | 29.6 | 37.8 | 21.8 | 59.6 | |
| African-American | 18.9 | 43.1 | 29.6 | 8.4 | 38 | ||
| Hispanic | 16.7 | 37.9 | 35 | 10.4 | 45.4 | ||
| Caucasian | 7.4 | 24.4 | 40.7 | 27.4 | 68.2 | ||
| Economic Disadvantaged | 15.3 | 36.5 | 35.5 | 12.7 | 48.2 | ||
| Students with Disabilities | 47.3 | 32.4 | 14.8 | 5.5 | 20.3 | ||
| Limited English Proficient | 21.6 | 42.2 | 29.1 | 7.1 | 36.2 | ||
| Female | 7.2 | 28.1 | 39.6 | 25.2 | 64.8 | ||
| Male | 14.2 | 31.1 | 36.1 | 18.6 | 54.7 | ||
| Migrant | 20.6 | 39.3 | 32.3 | 7.8 | 40.1 | ||
| Annual Measurable Objective | 49.6 | ||||||
| Grade Four Mathematics | |||||||
| Combined Population | 95% or Greater | 14.6 | 19.1 | 29.7 | 36.5 | 66.2 | |
| African-American | 30 | 26.8 | 26.2 | 17 | 43.2 | ||
| Hispanic | 18.8 | 24.4 | 31.2 | 25.5 | 56.8 | ||
| Caucasian | 9.1 | 16.1 | 30.8 | 44 | 74.8 | ||
| Economic Disadvantaged | 20.6 | 23.6 | 29.7 | 26.1 | 55.8 | ||
| Students with Disabilities | 46 | 22.1 | 17.6 | 14.4 | 31.9 | ||
| Limited English Proficient | 24.1 | 26.2 | 29.1 | 20.6 | 49.7 | ||
| Female | 13.4 | 19.5 | 30.1 | 36.9 | 67 | ||
| Male | 15.7 | 18.7 | 29.3 | 36.2 | 65.6 | ||
| Migrant | 20.1 | 28.1 | 31.3 | 20.6 | 51.9 | ||
| Annual Measurable Objective | 47.5 | ||||||
| Grade Five Literacy | |||||||
| Combined Population | 95% or Greater | 8.9 | 31.2 | 37.5 | 22.4 | 59.9 | |
| African-American | 17.4 | 45.8 | 28.9 | 8 | 36.9 | ||
| Hispanic | 13.9 | 42.6 | 33.1 | 10.4 | 43.5 | ||
| Caucasian | 5.8 | 25.3 | 40.8 | 28.1 | 68.9 | ||
| Economic Disadvantaged | 13.4 | 39.6 | 34.3 | 12.8 | 47 | ||
| Students with Disabilities | 44.3 | 39.5 | 11.6 | 4.7 | 16.3 | ||
| Limited English Proficient | 18.5 | 50.1 | 25.5 | 5.8 | 31.4 | ||
| Female | 5.5 | 27.1 | 38.9 | 28.5 | 67.4 | ||
| Male | 12.3 | 35.1 | 36.3 | 16.4 | 52.6 | ||
| Migrant | 19.1 | 39.7 | 32 | 9.1 | 41.1 | ||
| Annual Measurable Objective | 49.6 | ||||||
| Grade Five Mathematics | |||||||
| Combined Population | 95% or Greater | 18.9 | 18.9 | 35.7 | 26.6 | 62.2 | |
| African-American | 38.5 | 23.6 | 27.5 | 10.3 | 37.8 | ||
| Hispanic | 23.7 | 24 | 34.3 | 17.9 | 52.3 | ||
| Caucasian | 12.3 | 16.9 | 38.5 | 32.4 | 70.8 | ||
| Economic Disadvantaged | 26.9 | 22.3 | 33.9 | 16.9 | 50.8 | ||
| Students with Disabilities | 57.9 | 17.9 | 15.8 | 8.4 | 24.2 | ||
| Limited English Proficient | 30.4 | 26.5 | 30 | 13.2 | 43.1 | ||
| Female | 16.9 | 18.9 | 36.5 | 27.7 | 64.3 | ||
| Male | 20.8 | 18.8 | 34.9 | 25.4 | 60.3 | ||
| Migrant | 27.1 | 23.1 | 34 | 15.7 | 49.7 | ||
| Annual Measurable Objective | 47.5 | ||||||
| Grade Six Literacy | |||||||
| Combined Population | 95% or Greater | 8.9 | 30.1 | 39.6 | 21.4 | 60.9 | |
| African-American | 16 | 42.9 | 32.1 | 8.9 | 41 | ||
| Hispanic | 13.4 | 35.8 | 36.5 | 14.3 | 50.8 | ||
| Caucasian | 6.2 | 25.6 | 42.1 | 26.1 | 68.2 | ||
| Economic Disadvantaged | 13 | 37.4 | 36.4 | 13.2 | 49.6 | ||
| Students with Disabilities | 46 | 39.1 | 8.9 | 6 | 14.9 | ||
| Limited English Proficient | 19.9 | 43.9 | 28.6 | 7.5 | 36.1 | ||
| Female | 5.2 | 24.5 | 41.8 | 28.5 | 70.3 | ||
| Male | 12.5 | 35.5 | 37.5 | 14.5 | 52 | ||
| Migrant | 17.9 | 41.3 | 30.4 | 10.3 | 40.8 | ||
| Annual Measurable Objective | 43.3 | ||||||
| Grade Six Mathematics | |||||||
| Combined Population | 95% or Greater | 12.4 | 18.3 | 29.9 | 39.5 | 69.4 | |
| African-American | 26.7 | 29.5 | 27.8 | 16 | 43.8 | ||
| Hispanic | 15.6 | 21.6 | 34.5 | 28.3 | 62.8 | ||
| Caucasian | 7.4 | 14.4 | 30.1 | 48.1 | 78.2 | ||
| Economic Disadvantaged | 18 | 23.3 | 31.6 | 27 | 58.7 | ||
| Students with Disabilities | 49.9 | 24.2 | 14.9 | 10.9 | 25.8 | ||
| Limited English Proficient | 22.9 | 25.5 | 31.6 | 20.1 | 51.7 | ||
| Female | 10.8 | 18.6 | 30.6 | 40 | 70.6 | ||
| Male | 13.7 | 18 | 29.3 | 39 | 68.2 | ||
| Migrant | 18.6 | 22.5 | 38.1 | 20.8 | 58.9 | ||
| Annual Measurable Objective | 37.96 | ||||||
| Grade Seven Literacy | |||||||
| Combined Population | 95% or Greater | 7.5 | 33.7 | 40.7 | 18.1 | 58.8 | |
| African-American | 14.2 | 48.9 | 30.5 | 6.4 | 36.9 | ||
| Hispanic | 11.7 | 41.2 | 37.3 | 9.7 | 47 | ||
| Caucasian | 4.9 | 28.1 | 44.3 | 22.8 | 67 | ||
| Economic Disadvantaged | 11.2 | 43.2 | 35.6 | 10.1 | 45.7 | ||
| Students with Disabilities | 38.5 | 48.8 | 7.9 | 4.8 | 12.7 | ||
| Limited English Proficient | 18.5 | 51.2 | 27 | 3.4 | 30.4 | ||
| Female | 4.1 | 29.4 | 43.2 | 23.4 | 66.5 | ||
| Male | 10.6 | 37.9 | 38.4 | 13.1 | 51.5 | ||
| Migrant | 16.7 | 50.3 | 29.9 | 3.1 | 33 | ||
| Annual Measurable Objective | 43.3 | ||||||
| Grade Seven Mathematics | |||||||
| Combined Population | 95% or Greater | 23.8 | 17.4 | 34.1 | 24.7 | 58.8 | |
| African-American | 46 | 20.5 | 25 | 8.5 | 33.5 | ||
| Hispanic | 31 | 20.3 | 34.8 | 13.9 | 48.7 | ||
| Caucasian | 16 | 16.1 | 37 | 30.9 | 67.9 | ||
| Economic Disadvantaged | 33.8 | 20.2 | 31.6 | 14.5 | 46 | ||
| Students with Disabilities | 70.1 | 13.6 | 10.4 | 5.8 | 16.2 | ||
| Limited English Proficient | 44.7 | 21.6 | 26.8 | 6.8 | 33.7 | ||
| Female | 22 | 17.2 | 35.1 | 25.7 | 60.8 | ||
| Male | 25.5 | 17.5 | 33.2 | 23.8 | 57 | ||
| Migrant | 39.5 | 21 | 29.3 | 10.2 | 39.5 | ||
| Annual Measurable Objective | 37.96 | ||||||
| Grade Eight Literacy | |||||||
| Combined Population | 95% or Greater | 11.4 | 24 | 42.5 | 22.1 | 64.6 | |
| African-American | 20.3 | 34.8 | 36.1 | 8.8 | 44.9 | ||
| Hispanic | 18.3 | 31.1 | 39.3 | 11.2 | 50.6 | ||
| Caucasian | 7.9 | 19.8 | 44.9 | 27.4 | 72.3 | ||
| Economic Disadvantaged | 17.1 | 30.1 | 40.4 | 12.4 | 52.8 | ||
| Students with Disabilities | 53 | 32.1 | 10.2 | 4.8 | 15 | ||
| Limited English Proficient | 28.7 | 38.1 | 28.5 | 4.6 | 33.1 | ||
| Female | 7.1 | 20.7 | 45.2 | 26.9 | 72.1 | ||
| Male | 15.5 | 27.1 | 40 | 17.5 | 57.4 | ||
| Migrant | 24.4 | 34.7 | 34 | 6.9 | 40.9 | ||
| Annual Measurable Objective | 43.3 | ||||||
| Grade Eight Mathematics | |||||||
| Combined Population | 95% or Greater | 33 | 17.9 | 34.8 | 14.3 | 49.1 | |
| African-American | 59 | 18.3 | 19.5 | 3.2 | 22.7 | ||
| Hispanic | 38.6 | 21.1 | 32.4 | 8 | 40.3 | ||
| Caucasian | 24.2 | 17.5 | 40 | 18.3 | 58.4 | ||
| Economic Disadvantaged | 45 | 19.6 | 28.4 | 7.1 | 35.4 | ||
| Students with Disabilities | 77.7 | 10.2 | 7.2 | 4.8 | 12 | ||
| Limited English Proficient | 52.9 | 19.2 | 22.7 | 5.2 | 27.9 | ||
| Female | 30.9 | 18.8 | 36.6 | 13.7 | 50.3 | ||
| Male | 34.9 | 17 | 33.1 | 14.9 | 48 | ||
| Migrant | 45.4 | 22 | 28.3 | 4.3 | 32.6 | ||
| Annual Measurable Objective | 37.96 | ||||||
| EOC Algebra 1 | |||||||
| Combined Population | 95% or Greater | 10 | 27.1 | 36.1 | 26.8 | 62.9 | |
| African-American | 23.6 | 40 | 28.3 | 8.2 | 36.4 | ||
| Hispanic | 15.8 | 34.7 | 33.4 | 16.1 | 49.5 | ||
| Caucasian | 5 | 22.3 | 39 | 33.7 | 72.7 | ||
| Economic Disadvantaged | 15.1 | 34.7 | 34.1 | 16.1 | 50.2 | ||
| Students with Disabilities | 38.5 | 41.4 | 16.4 | 3.7 | 20.1 | ||
| Limited English Proficient | 24.1 | 41.1 | 25.6 | 9.2 | 34.8 | ||
| Female | 8.3 | 26.9 | 37.3 | 27.4 | 64.7 | ||
| Male | 11.5 | 27.2 | 35 | 26.3 | 61.3 | ||
| Migrant | 18 | 36.8 | 31.6 | 13.6 | 45.2 | ||
| Annual Measurable Objective | 38.05 | ||||||
| EOC Geometry | |||||||
| Combined Population | 95% or Greater | 10.1 | 29.8 | 36.8 | 23.3 | 60 | |
| African-American | 26.8 | 44.2 | 23 | 5.9 | 29 | ||
| Hispanic | 15.6 | 36.4 | 35 | 13 | 48 | ||
| Caucasian | 4.9 | 25.3 | 41 | 28.8 | 69.8 | ||
| Economic Disadvantaged | 15.8 | 37.3 | 33 | 14 | 46.9 | ||
| Students with Disabilities | 40.7 | 40.3 | 15.8 | 3.2 | 19 | ||
| Limited English Proficient | 24.2 | 39.5 | 25.5 | 10.8 | 36.3 | ||
| Female | 9.7 | 31.5 | 36.5 | 22.3 | 58.8 | ||
| Male | 10.5 | 28.1 | 37.1 | 24.4 | 61.4 | ||
| Migrant | 17.3 | 43.6 | 32.4 | 6.7 | 39.1 | ||
| Annual Measurable Objective | 38.05 | ||||||
| Grade 11 Literacy | |||||||
| Combined Population | 95% or Greater | 11.3 | 36.4 | 49.5 | 2.7 | 52.2 | |
| African-American | 22 | 51.3 | 24.9 | 1.9 | 26.8 | ||
| Hispanic | 21.8 | 46.1 | 30.6 | 1.5 | 32 | ||
| Caucasian | 7.5 | 31.4 | 58.1 | 3 | 61.1 | ||
| Economic Disadvantaged | 19 | 44.9 | 33.7 | 2.4 | 36.1 | ||
| Students with Disabilities | 54.4 | 31.5 | 3.9 | 10.2 | 14.1 | ||
| Limited English Proficient | 41.3 | 46.3 | 11.1 | 1.3 | 12.4 | ||
| Female | 7.2 | 33.3 | 56.6 | 2.9 | 59.5 | ||
| Male | 15.5 | 39.6 | 42.5 | 2.4 | 45 | ||
| Migrant | 35.6 | 38.8 | 23.8 | 1.9 | 25.6 | ||
| Annual Measurable Objective | 43.56 | ||||||
Norm Referenced Test (ITBS) (National Percentile Rank)
| Grade Three Reading Comprehension | 60 | |
|---|---|---|
| Grade Three Math Concepts and Estimation | 63 | |
| Grade Three Math Problem Solving and Data Interpretation | 61 | |
| Grade Four Reading Comprehension | 62 | |
| Grade Four Math Concepts and Estimation | 70 | |
| Grade Four Math Problem Solving and Data Interpretation | 65 | |
| Grade Five Reading Comprehension | 60 | |
| Grade Five Math Concepts and Estimation | 67 | |
| Grade Five Math Problem Solving and Data Interpretation | 62 | |
| Grade Six Reading Comprehension | 51 | |
| Grade Six Math Concepts and Estimation | 58 | |
| Grade Six Math Problem Solving and Data Interpretation | 57 | |
| Grade Seven Reading Comprehension | 52 | |
| Grade Seven Math Concepts and Estimation | 58 | |
| Grade Seven Math Problem Solving and Data Interpretation | 57 | |
| Grade Eight Reading Comprehension | 50 | |
| Grade Eight Math Concepts and Estimation | 55 | |
| Grade Eight Math Problem Solving and Data Interpretation | 51 | |
| Grade Nine Reading Comprehension | 47 | |
| Grade Nine Math Concepts and Problem Solving | 53 | |
| ACT | ||
| Mathematics | 20.4 | |
| Science | 21.1 | |
| English | 21 | |
| Reading | 21.8 | |
| Composite | 20.8 | |
| Advanced Placement Courses (AP) | ||
| Number of Students Taking AP Courses | 23,471 | |
| Number of AP Exams Taken | 25,763 | |
| Number of Exams Scored 3,4,or 5 | 7,339 | |
No Child Left Behind Adequate Yearly Progress (AYP)
| This School was on Year One of School Improvement | 114 | |
|---|---|---|
| This School was on Year Two of School Improvement | 63 | |
| Corrective Action | 73 | |
| Restructuring | 79 |
Indicator 2: Access
Annual Accreditation Status
| Accredited | 779 | |
|---|---|---|
| Accredited-Cited | 226 | |
| Accredited-Probationary | 47 | |
| Attendance Rate | 94.3% | |
| Dropout Rate | 3.6% | |
| Graduation Rate | 76% | |
| Grade Inflation Rate | 27% | |
| College Remediation Rate | 48.1% | |
| October 1 Enrollment | 465,615 |
Indicator 3: Retention
| Number of Students Retained at Grade 1 | 1,833 | |
|---|---|---|
| Percent of Students Retained at Grade 1 | 4.9 | |
| Number of Students Retained at Grade 2 | 740 | |
| Percent of Students Retained at Grade 2 | 2 | |
| Number of Students Retained at Grade 3 | 460 | |
| Percent of Students Retained at Grade 3 | 1.3 | |
| Number of Students Retained at Grade 4 | 311 | |
| Percent of Students Retained at Grade 4 | 0.9 | |
| Number of Students Retained at Grade 5 | 236 | |
| Percent of Students Retained at Grade 5 | 0.7 | |
| Number of Students Retained at Grade 6 | 279 | |
| Percent of Students Retained at Grade 6 | 1 | |
| Number of Students Retained at Grade 7 | 680 | |
| Percent of Students Retained at Grade 7 | 2 | |
| Number of Students Retained at Grade 8 | 723 | |
| Percent of Students Retained at Grade 8 | 2 |
Indicator 4 : Discipline
| Discipline Policies Distributed to Parents | Y | |
|---|---|---|
| Discipline Training Provided to Staff | Y | |
| Parental Involvement Plan Adopted | Y | |
| Expulsions | 0.6% | |
| Weapons Incidents | 0.3% | |
| Staff Assaults | 0.4 % | |
| Student Assaults | 2.8% |
Indicator 5: Demographics
| Percent of Teachers Completely Certified (Licensed) | 99 | |
|---|---|---|
| Percent Teaching with Emergency/ Provisional Credentials | 0 | |
| Percent of Teachers with Bachelor's Degree | 65 | |
| Percent of Teachers with Master's Degree | 34 | |
| Percent of Teachers with Advanced Degree | 1 | |
| Teachers in High Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 3 | |
| Teachers in Low Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 0.75 | |
| Aggregate All Economic Levels | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 1.56 | |
Indicator 6: Choice
| Percent of Students Obtained Through School Choice | 1 |
|---|
Indicator 7: Economic
| State Total Mills Voted | 35.87 |
|
|---|---|---|
| State Expenditure Per Student | $7,992.00 |
|
| State Average Teacher Salary | $44,493.00 |
|
| State Total Expenditures | $4,544,022,019.04 |
|
| State Instructional Expenditures | $2,307,668,510.84 |
|
| State Administrative Expenditures | $299,323,098.53 |
|
| State Extracurricular Expenditures | $127,772,092.74 |
|
| State Capital Expenditures | $509,419,747.90 |
|
| State Debt Service Expenditures | $200,691,185.66 |
|
| Percent of Students Eligible for Free and Reduced Meals | 55.7 | |
| State Free and Reduced-Price Meal Rate ** | 54.2% | |
| National Free and Reduced-Price Meal Rate ** | 45.3% |