()
Indicator 1
Percent Tested Overall |
Percent Below Basic |
Percent Basic |
Percent Proficient |
Percent Advanced |
Percent Proficient and Above |
|
|---|---|---|---|---|---|---|
| Grade Three Literacy | ||||||
| Grade Three Mathematics | ||||||
| Grade Four Literacy | ||||||
| Grade Four Mathematics | ||||||
| Grade Five Literacy | ||||||
| Grade Five Mathematics | ||||||
| Grade Six Literacy | ||||||
| Grade Six Mathematics | ||||||
| Grade Seven Literacy | ||||||
| Grade Seven Mathematics | ||||||
| Grade Eight Literacy | ||||||
| Grade Eight Mathematics | ||||||
| EOC Algebra 1 | ||||||
| EOC Geometry | ||||||
| Grade 11 Literacy | ||||||
Norm Referenced Test (ITBS) (National Percentile Rank)
| Grade Three Reading Comprehension | ||
|---|---|---|
| Grade Three Math Concepts and Estimation | ||
| Grade Three Math Problem Solving and Data Interpretation | ||
| Grade Four Reading Comprehension | ||
| Grade Four Math Concepts and Estimation | ||
| Grade Four Math Problem Solving and Data Interpretation | ||
| Grade Five Reading Comprehension | ||
| Grade Five Math Concepts and Estimation | ||
| Grade Five Math Problem Solving and Data Interpretation | ||
| Grade Six Reading Comprehension | ||
| Grade Six Math Concepts and Estimation | ||
| Grade Six Math Problem Solving and Data Interpretation | ||
| Grade Seven Reading Comprehension | ||
| Grade Seven Math Concepts and Estimation | ||
| Grade Seven Math Problem Solving and Data Interpretation | ||
| Grade Eight Reading Comprehension | ||
| Grade Eight Math Concepts and Estimation | ||
| Grade Eight Math Problem Solving and Data Interpretation | ||
| Grade Nine Reading Comprehension | ||
| Grade Nine Math Concepts and Problem Solving | ||
| ACT | ||
| Mathematics | 0 | |
| Science | 0 | |
| English | 0 | |
| Reading | 0 | |
| Composite | 0 | |
| Advanced Placement Courses (AP) | ||
| Number of Students Taking AP Courses | ||
| Number of AP Exams Taken | ||
| Number of Exams Scored 3,4,or 5 | ||
No Child Left Behind Adequate Yearly Progress (AYP)
| This School was on Year One of School Improvement | ||
|---|---|---|
| This School was on Year Two of School Improvement | ||
| Corrective Action | ||
| Restructuring |
Indicator 2: Access
Annual Accreditation Status
| Accredited | N | |
|---|---|---|
| Accredited-Cited | N | |
| Accredited-Probationary | N | |
| Attendance Rate | 0% | |
| Dropout Rate | 0% | |
| Graduation Rate | 05 | |
| Grade Inflation Rate | 0% | |
| College Remediation Rate | 0% | |
| October 1 Enrollment |
Indicator 3: Retention
| Number of Students Retained at Grade 1 | 0 | |
|---|---|---|
| Percent of Students Retained at Grade 1 | 0 | |
| Number of Students Retained at Grade 2 | 0 | |
| Percent of Students Retained at Grade 2 | 0 | |
| Number of Students Retained at Grade 3 | 0 | |
| Percent of Students Retained at Grade 3 | 0 | |
| Number of Students Retained at Grade 4 | 0 | |
| Percent of Students Retained at Grade 4 | 0 | |
| Number of Students Retained at Grade 5 | 0 | |
| Percent of Students Retained at Grade 5 | 0 | |
| Number of Students Retained at Grade 6 | 0 | |
| Percent of Students Retained at Grade 6 | 0 | |
| Number of Students Retained at Grade 7 | 0 | |
| Percent of Students Retained at Grade 7 | 0 | |
| Number of Students Retained at Grade 8 | 0 | |
| Percent of Students Retained at Grade 8 | 0 |
Indicator 4 : Discipline
| Discipline Policies Distributed to Parents | ||
|---|---|---|
| Discipline Training Provided to Staff | ||
| Parental Involvement Plan Adopted | ||
| Expulsions | 0% | |
| Weapons Incidents | 0% | |
| Staff Assaults | 0 % | |
| Student Assaults | 0% | |
| Alternative Learning Environment Compliance Status |
Indicator 5: Demographics
| Percent of Teachers Completely Certified (Licensed) | 0 | |
|---|---|---|
| Percent Teaching with Emergency/ Provisional Credentials | 0 | |
| Percent of Teachers with Bachelor's Degree | 0 | |
| Percent of Teachers with Master's Degree | 0 | |
| Percent of Teachers with Advanced Degree | 0 | |
| Teachers in High Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 0 | |
| Teachers in Low Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | ||
| Aggregate All Economic Levels | ||
| Percent of Classes not Taught by Highly Qualified Teachers | ||
| School Board Member Training* | ||
Indicator 6: Choice
| Percent of Students Obtained Through School Choice | 0 |
|---|
Indicator 7: Economic
| District Total Mills Voted | ||
|---|---|---|
| District Expenditure Per Student | ||
| District Average Teacher Salary | ||
| District Total Expenditures | ||
| District Instructional Expenditures | ||
| District Administrative Expenditures | ||
| District Extracurricular Expenditures | ||
| District Capital Expenditures | ||
| District Debt Service Expenditures | ||
| Percent of Students Eligible for Free and Reduced Meals | ||
| State Free and Reduced-Price Meal Rate ** | 54.2% | |
| National Free and Reduced-Price Meal Rate ** | 45.3% |