Download to PDF |
()
Indicator 1
Percent Tested Overall |
Percent Below Basic |
Percent Basic |
Percent Proficient |
Percent Advanced |
Percent Proficient and Above |
|
|---|---|---|---|---|---|---|
| Grade Three Literacy | ||||||
| Grade Three Mathematics | ||||||
| Grade Four Literacy | ||||||
| Grade Four Mathematics | ||||||
| Grade Five Literacy | ||||||
| Grade Five Mathematics | ||||||
| Grade Five Science | ||||||
| Grade Six Literacy | ||||||
| Grade Six Mathematics | ||||||
| Grade Seven Literacy | ||||||
| Grade Seven Mathematics | ||||||
| Grade Seven Science | ||||||
| Grade Eight Literacy | ||||||
| Grade Eight Mathematics | ||||||
| EOC Algebra 1 | ||||||
| EOC Geometry | ||||||
| Grade 11 Literacy | ||||||
| Biology | ||||||
Norm Referenced Test (SAT10)
| Grade One Reading Comprehension | NA |
|
|---|---|---|
| Grade One Math Problem Solving and Data Interpretation | NA |
|
| Grade Two Reading Comprehension | NA |
|
| Grade Two Math Problem Solving and Data Interpretation | NA |
|
| Grade Three Reading Comprehension | ||
| Grade Three Math Problem Solving and Data Interpretation | ||
| Grade Four Reading Comprehension | ||
| Grade Four Math Problem Solving and Data Interpretation | ||
| Grade Five Reading Comprehension | ||
| Grade Five Math Problem Solving and Data Interpretation | ||
| Grade Five Science | ||
| Grade Six Reading Comprehension | ||
| Grade Six Math Problem Solving and Data Interpretation | ||
| Grade Seven Reading Comprehension | ||
| Grade Seven Math Problem Solving and Data Interpretation | ||
| Grade Seven Science | ||
| Grade Eight Reading Comprehension | ||
| Grade Eight Math Problem Solving and Data Interpretation | ||
| Grade Nine Reading Comprehension | ||
| Grade Nine Math Concepts and Problem Solving | ||
| ACT | ||
| Mathematics | ||
| Science | ||
| English | ||
| Composite | ||
| Reading | ||
| Advanced Placement Courses (AP) | ||
| Number of Students Taking AP Courses | 0 |
|
| Number of AP Exams Taken | 0 |
|
| Number of Exams Scored 3,4,or 5 | 0 |
|
Improvement School Rating (Gains)
| 1-Schools in Need of Immediate Improvement | ||
|---|---|---|
| 2-Schools Approaching Standards (Alert) | ||
| 3-Schools Meeting Improvement Standards | ||
| 4-Schools Exceeding Improvement Standards | ||
| 5-Schools of Excellence for Improvement |
No Child Left Behind Adequate Yearly Progress (AYP)
| This School was on Year One of School Improvement | ||
|---|---|---|
| This School was on Year Two of School Improvement | ||
| Corrective Action | ||
| Restructuring |
Indicator 2: Access
Annual Accreditation Status
| Accredited |
N |
|
|---|---|---|
| Accredited-Cited |
N |
|
| Accredited-Probationary |
N |
|
| Attendance Rate | % |
|
| Dropout Rate | % |
|
| Graduation Rate [+] | % |
|
| Grade Inflation Rate [+] | % |
|
| College Remediation Rate | % |
|
| October 1 Enrollment | 0 |
|
| District Provides Textbooks for all pupils |
Indicator 3: Retention
| Number of Students Retained at Grade 1 | ||
|---|---|---|
| Percent of Students Retained at Grade 1 | ||
| Number of Students Retained at Grade 2 | ||
| Percent of Students Retained at Grade 2 | ||
| Number of Students Retained at Grade 3 | ||
| Percent of Students Retained at Grade 3 | ||
| Number of Students Retained at Grade 4 | ||
| Percent of Students Retained at Grade 4 | ||
| Number of Students Retained at Grade 5 | ||
| Percent of Students Retained at Grade 5 | ||
| Number of Students Retained at Grade 6 | ||
| Percent of Students Retained at Grade 6 | ||
| Number of Students Retained at Grade 7 | ||
| Percent of Students Retained at Grade 7 | ||
| Number of Students Retained at Grade 8 | ||
| Percent of Students Retained at Grade 8 |
Indicator 4 : Discipline
| Discipline Policies Distributed to Parents | ||
|---|---|---|
| Discipline Training Provided to Staff | ||
| Parental Involvement Plan Adopted | ||
| Expulsions | % |
|
| Weapons Incidents | % |
|
| Staff Assaults |
% |
|
| Student Assaults | % |
|
| Alternative Learning Environment Compliance Status |
Indicator 5: Demographics
| Percent of Teachers Completely Certified (Licensed) | ||
|---|---|---|
| Percent Teaching with Emergency/ Provisional Credentials | ||
| Percent of Teachers with Bachelor's Degree | ||
| Percent of Teachers with Master's Degree | ||
| Percent of Teachers with Advanced Degree | ||
| Teachers in High Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | ||
| Teachers in Low Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | ||
| Aggregate All Economic Levels | ||
| Percent of Classes not Taught by Highly Qualified Teachers | ||
| School Board Member Training* | ||
Indicator 6: Choice
| Percent of Students Obtained Through School Choice |
|---|
Indicator 7: Economic
| District Total Mills Voted | ||
|---|---|---|
| District Expenditure Per Student | $0 |
|
| District Average Teacher Salary | $0 |
|
| District Total Expenditures | $0 |
|
| District Instructional Expenditures | $0 |
|
| District Administrative Expenditures | $0 |
|
| District Extracurricular Expenditures | $0 |
|
| District Capital Expenditures | $0 |
|
| District Debt Service Expenditures | $0 |
|
| Percent of Students Eligible for Free and Reduced Meals | ||
| State Free and Reduced-Price Meal Rate ** | 55.32% |
|
| National Free and Reduced-Price Meal Rate ** | 46.62% |