Indicator 1
Percent Tested Overall |
Percent Below Basic |
Percent Basic |
Percent Proficient |
Percent Advanced |
Percent Proficient and Above |
|
|---|---|---|---|---|---|---|
| Grade Three Literacy | ||||||
| Combined Population | 95% or Greater | 19.9 | 23.6 | 31.9 | 24.5 | 56.4 |
| African-American | 95% or Greater | 36.5 | 27.7 | 25.4 | 10.3 | 35.8 |
| Hispanic | 95% or Greater | 23.3 | 41.4 | 22.5 | 12.7 | 35.3 |
| Caucasian | 95% or Greater | 14.2 | 20.1 | 35.3 | 30.4 | 65.7 |
| Economic Disadvantaged | 95% or Greater | 27.3 | 28.5 | 29.2 | 15.1 | 44.3 |
| Students with Disabilities | 95% or Greater | 58.6 | 19.5 | 14.5 | 7.4 | 21.9 |
| Limited English Proficient | 95% or Greater | 25.6 | 49.3 | 15 | 10.1 | 25.1 |
| Female | 95% or Greater | 15.2 | 22.3 | 32.4 | 30.1 | 62.5 |
| Male | 95% or Greater | 24.5 | 24.9 | 31.5 | 19.2 | 50.7 |
| Migrant | 95% or Greater | 24.8 | 25.5 | 33.6 | 16.1 | 49.7 |
| Displaced Students | 95% or Greater | 35.7 | 23.8 | 27.4 | 13.1 | 40.5 |
| Grade Three Mathematics | ||||||
| Combined Population | 95% or Greater | 9.9 | 21.7 | 33.9 | 34.5 | 68.4 |
| African-American | 95% or Greater | 23.9 | 33.1 | 29.3 | 13.7 | 43 |
| Hispanic | 95% or Greater | 5.5 | 20.1 | 38.6 | 35.7 | 74.3 |
| Caucasian | 95% or Greater | 6 | 18.2 | 34.9 | 41 | 75.9 |
| Economic Disadvantaged | 95% or Greater | 14 | 26.8 | 34.2 | 25 | 59.2 |
| Students with Disabilities | 95% or Greater | 32 | 29.2 | 23.1 | 15.7 | 38.8 |
| Limited English Proficient | 95% or Greater | 4.9 | 16.9 | 38.2 | 40.1 | 78.2 |
| Female | 95% or Greater | 9 | 21.8 | 34 | 35.2 | 69.2 |
| Male | 95% or Greater | 10.8 | 21.5 | 33.7 | 33.9 | 67.6 |
| Migrant | 95% or Greater | 11.3 | 25.2 | 36.2 | 27.2 | 63.5 |
| Displaced Students | 95% or Greater | 23.8 | 31 | 28.6 | 16.7 | 45.2 |
| Grade Four Literacy | ||||||
| Combined Population | 95% or Greater | 10.3 | 26.7 | 37.8 | 25.1 | 63 |
| African-American | 95% or Greater | 21.2 | 40.2 | 29.6 | 9 | 38.7 |
| Hispanic | 95% or Greater | 9.2 | 29.6 | 38.1 | 23.1 | 61.2 |
| Caucasian | 95% or Greater | 7 | 22.3 | 40.5 | 30.2 | 70.7 |
| Economic Disadvantaged | 95% or Greater | 14.9 | 33.5 | 36 | 15.6 | 51.6 |
| Students with Disabilities | 95% or Greater | 47.3 | 31.5 | 14.4 | 6.8 | 21.1 |
| Limited English Proficient | 95% or Greater | 10.6 | 27.4 | 36.3 | 25.8 | 62 |
| Female | 95% or Greater | 6.9 | 24.3 | 39.1 | 29.7 | 68.8 |
| Male | 95% or Greater | 13.6 | 29.2 | 36.6 | 20.7 | 57.3 |
| Migrant | 95% or Greater | 10.6 | 37.7 | 38.5 | 13.2 | 51.6 |
| Displaced Students | 95% or Greater | 21.8 | 28.2 | 30.8 | 19.2 | 50 |
| Grade Four Mathematics | ||||||
| Combined Population | 95% or Greater | 16.2 | 21.8 | 35.4 | 26.6 | 62 |
| African-American | 95% or Greater | 35.8 | 27.4 | 27.2 | 9.5 | 36.8 |
| Hispanic | 95% or Greater | 13.3 | 21.9 | 34.7 | 30.2 | 64.9 |
| Caucasian | 95% or Greater | 10.3 | 20.1 | 38.3 | 31.3 | 69.6 |
| Economic Disadvantaged | 95% or Greater | 22.9 | 25.8 | 32.8 | 18.5 | 51.3 |
| Students with Disabilities | 95% or Greater | 50.8 | 22.3 | 16.5 | 10.4 | 26.9 |
| Limited English Proficient | 95% or Greater | 13.8 | 20.7 | 30.2 | 35.2 | 65.5 |
| Female | 95% or Greater | 14.5 | 22.1 | 37 | 26.4 | 63.4 |
| Male | 95% or Greater | 17.7 | 21.5 | 34 | 26.8 | 60.8 |
| Migrant | 95% or Greater | 17.5 | 25.5 | 39.3 | 17.8 | 57.1 |
| Displaced Students | 95% or Greater | 30.8 | 19.2 | 29.5 | 20.5 | 50 |
| Grade Five Literacy | ||||||
| Combined Population | 95% or Greater | 9.4 | 33.5 | 40.8 | 16.2 | 57 |
| African-American | 95% or Greater | 18.1 | 49.3 | 27.9 | 4.7 | 32.6 |
| Hispanic | 95% or Greater | 10.9 | 33.6 | 37.2 | 18.3 | 55.4 |
| Caucasian | 95% or Greater | 6.6 | 28.7 | 45.3 | 19.5 | 64.7 |
| Economic Disadvantaged | 95% or Greater | 13.7 | 41.3 | 35.3 | 9.6 | 44.9 |
| Students with Disabilities | 95% or Greater | 47.9 | 38.4 | 10 | 3.7 | 13.7 |
| Limited English Proficient | 95% or Greater | 13.7 | 34.4 | 29.4 | 22.5 | 51.9 |
| Female | 95% or Greater | 5.8 | 30.3 | 43.9 | 20.1 | 63.9 |
| Male | 95% or Greater | 12.8 | 36.6 | 38 | 12.6 | 50.5 |
| Migrant | 95% or Greater | 14.8 | 37.5 | 42.1 | 5.6 | 47.7 |
| Displaced Students | 95% or Greater | 12.4 | 49.4 | 29.2 | 9 | 38.2 |
| Grade Five Mathematics | ||||||
| Combined Population | 95% or Greater | 25.1 | 23.6 | 32.6 | 18.7 | 51.3 |
| African-American | 95% or Greater | 49.3 | 25.4 | 20 | 5.3 | 25.3 |
| Hispanic | 95% or Greater | 27 | 35.1 | 29 | 8.9 | 37.9 |
| Caucasian | 95% or Greater | 17.4 | 21.7 | 37 | 23.9 | 61 |
| Economic Disadvantaged | 95% or Greater | 34.1 | 27 | 28.6 | 10.2 | 38.8 |
| Students with Disabilities | 95% or Greater | 65.7 | 17.3 | 11.5 | 5.5 | 17 |
| Limited English Proficient | 95% or Greater | 29.5 | 41.9 | 22.7 | 6 | 28.6 |
| Female | 95% or Greater | 23.8 | 24.4 | 33.7 | 18 | 51.7 |
| Male | 95% or Greater | 26.3 | 22.8 | 31.5 | 19.4 | 50.9 |
| Migrant | 95% or Greater | 27.5 | 31.4 | 30.7 | 10.5 | 41.2 |
| Displaced Students | 95% or Greater | 34.8 | 31.5 | 23.6 | 10.1 | 33.7 |
| Grade Six Literacy | ||||||
| Combined Population | 95% or Greater | 8.1 | 31.3 | 37.3 | 23.3 | 60.6 |
| African-American | 95% or Greater | 16.4 | 45.9 | 29.3 | 8.5 | 37.7 |
| Hispanic | 95% or Greater | 10.6 | 38.8 | 36.7 | 13.8 | 50.6 |
| Caucasian | 95% or Greater | 5.2 | 25.8 | 40 | 29 | 69 |
| Economic Disadvantaged | 95% or Greater | 11.8 | 39.8 | 34.6 | 13.8 | 48.4 |
| Students with Disabilities | 95% or Greater | 43.6 | 43.6 | 8.8 | 3.9 | 12.8 |
| Limited English Proficient | 95% or Greater | 15.7 | 45.3 | 29.9 | 9.2 | 39.1 |
| Female | 95% or Greater | 5.2 | 27.8 | 39 | 27.9 | 67 |
| Male | 95% or Greater | 10.9 | 34.5 | 35.7 | 18.9 | 54.5 |
| Migrant | 95% or Greater | 9.4 | 44.2 | 37.7 | 8.7 | 46 |
| Displaced Students | 95% or Greater | 11 | 41.5 | 30.5 | 17.1 | 47.6 |
| Grade Six Mathematics | ||||||
| Combined Population | 95% or Greater | 16.3 | 25.1 | 32.3 | 26.3 | 58.7 |
| African-American | 95% or Greater | 33 | 32.2 | 24.2 | 10.6 | 34.8 |
| Hispanic | 95% or Greater | 17 | 30 | 36.5 | 16.5 | 53 |
| Caucasian | 95% or Greater | 10.7 | 22.2 | 34.7 | 32.3 | 67 |
| Economic Disadvantaged | 95% or Greater | 23 | 29.7 | 30.5 | 16.8 | 47.4 |
| Students with Disabilities | 95% or Greater | 60.3 | 24 | 10.3 | 5.5 | 15.8 |
| Limited English Proficient | 95% or Greater | 22.8 | 32.7 | 33.2 | 11.3 | 44.5 |
| Female | 95% or Greater | 13.1 | 25.1 | 34.3 | 27.5 | 61.8 |
| Male | 95% or Greater | 19.2 | 25 | 30.5 | 25.3 | 55.8 |
| Migrant | 95% or Greater | 19.1 | 31.8 | 36.8 | 12.3 | 49.1 |
| Displaced Students | 95% or Greater | 26.8 | 34.1 | 22 | 17.1 | 39 |
| Grade Seven Literacy | ||||||
| Combined Population | 95% or Greater | 9.4 | 36 | 39.3 | 15.3 | 54.5 |
| African-American | 95% or Greater | 18.2 | 50 | 26.6 | 5.2 | 31.8 |
| Hispanic | 95% or Greater | 11.8 | 42.1 | 36.1 | 10 | 46.1 |
| Caucasian | 95% or Greater | 6.4 | 31 | 43.7 | 19 | 62.7 |
| Economic Disadvantaged | 95% or Greater | 14 | 44.9 | 33.3 | 7.8 | 41 |
| Students with Disabilities | 95% or Greater | 47.3 | 43.4 | 6.7 | 2.6 | 9.3 |
| Limited English Proficient | 95% or Greater | 18.5 | 49.4 | 23.2 | 8.8 | 32 |
| Female | 95% or Greater | 5.9 | 31.7 | 42.6 | 19.8 | 62.4 |
| Male | 95% or Greater | 12.8 | 40.2 | 36.1 | 10.9 | 47 |
| Migrant | 95% or Greater | 17.7 | 40.3 | 36.6 | 5.3 | 42 |
| Displaced Students | 95% or Greater | 13 | 42 | 37.7 | 7.2 | 44.9 |
| Grade Seven Mathematics | ||||||
| Combined Population | 95% or Greater | 28.7 | 19.8 | 35.8 | 15.7 | 51.5 |
| African-American | 95% or Greater | 52.8 | 20.7 | 22.2 | 4.3 | 26.5 |
| Hispanic | 95% or Greater | 29.3 | 26.4 | 34.3 | 9.9 | 44.2 |
| Caucasian | 95% or Greater | 20.9 | 18.8 | 40.4 | 19.9 | 60.2 |
| Economic Disadvantaged | 95% or Greater | 39.8 | 22 | 30.3 | 7.9 | 38.2 |
| Students with Disabilities | 95% or Greater | 75.8 | 12.2 | 9.1 | 2.9 | 12 |
| Limited English Proficient | 95% or Greater | 35.3 | 29.4 | 29.8 | 5.5 | 35.3 |
| Female | 95% or Greater | 26.5 | 20.4 | 37.4 | 15.7 | 53.1 |
| Male | 95% or Greater | 30.8 | 19.2 | 34.2 | 15.8 | 50 |
| Migrant | 95% or Greater | 32.8 | 29.1 | 31.1 | 7 | 38.1 |
| Displaced Students | 95% or Greater | 30.4 | 24.6 | 39.1 | 5.8 | 44.9 |
| Grade Eight Literacy | ||||||
| Combined Population | 95% or Greater | 8.8 | 24.3 | 48.1 | 18.8 | 66.9 |
| African-American | 95% or Greater | 16.9 | 37.3 | 40 | 5.8 | 45.8 |
| Hispanic | 95% or Greater | 10.3 | 29.1 | 46.3 | 14.3 | 60.5 |
| Caucasian | 95% or Greater | 6.1 | 19.8 | 50.9 | 23.1 | 74.1 |
| Economic Disadvantaged | 95% or Greater | 13 | 31.9 | 44.7 | 10.4 | 55.1 |
| Students with Disabilities | 95% or Greater | 47 | 38.6 | 11.7 | 2.7 | 14.4 |
| Limited English Proficient | 95% or Greater | 16.9 | 33.5 | 35 | 14.7 | 49.7 |
| Female | 95% or Greater | 5.6 | 19.7 | 50.8 | 24 | 74.7 |
| Male | 95% or Greater | 12 | 28.7 | 45.5 | 13.7 | 59.3 |
| Migrant | 95% or Greater | 12.4 | 33.7 | 46.5 | 7.4 | 54 |
| Displaced Students | 95% or Greater | 20.6 | 30.9 | 33.8 | 14.7 | 48.5 |
| Grade Eight Mathematics | ||||||
| Combined Population | 95% or Greater | 36.6 | 18.5 | 34.7 | 10.2 | 44.9 |
| African-American | 95% or Greater | 65 | 16.6 | 16.7 | 1.7 | 18.5 |
| Hispanic | 95% or Greater | 38.6 | 26.1 | 30 | 5.3 | 35.3 |
| Caucasian | 95% or Greater | 27.6 | 18.3 | 40.9 | 13.2 | 54.1 |
| Economic Disadvantaged | 95% or Greater | 49.4 | 19.3 | 26.6 | 4.8 | 31.3 |
| Students with Disabilities | 95% or Greater | 83.4 | 9.2 | 5.6 | 1.8 | 7.4 |
| Limited English Proficient | 95% or Greater | 44.7 | 28.6 | 20.6 | 6.2 | 26.7 |
| Female | 95% or Greater | 35.5 | 19.2 | 35.7 | 9.6 | 45.3 |
| Male | 95% or Greater | 37.7 | 17.8 | 33.7 | 10.8 | 44.5 |
| Migrant | 95% or Greater | 46.3 | 23.4 | 25.9 | 4.4 | 30.2 |
| Displaced Students | 95% or Greater | 57.4 | 11.8 | 26.5 | 4.4 | 30.9 |
| EOC Algebra 1 | ||||||
| Combined Population | 95% or Greater | 10.6 | 24 | 37.2 | 28.1 | 65.4 |
| African-American | 95% or Greater | 27.2 | 37.5 | 27.5 | 7.8 | 35.4 |
| Hispanic | 95% or Greater | 11.8 | 27.6 | 38.9 | 21.8 | 60.7 |
| Caucasian | 95% or Greater | 5.5 | 19.8 | 40.2 | 34.5 | 74.7 |
| Economic Disadvantaged | 95% or Greater | 16 | 30.6 | 35.1 | 18.3 | 53.4 |
| Students with Disabilities | 95% or Greater | 43.9 | 37.1 | 15.5 | 3.5 | 19 |
| Limited English Proficient | 95% or Greater | 17.5 | 27.9 | 33.5 | 21.2 | 54.7 |
| Female | 95% or Greater | 9 | 23.7 | 39 | 28.4 | 67.4 |
| Male | 95% or Greater | 12.2 | 24.4 | 35.4 | 27.9 | 63.4 |
| Migrant | 95% or Greater | 16.7 | 34.1 | 38.6 | 10.6 | 49.2 |
| Displaced Students | 95% or Greater | 24.4 | 26.7 | 35.6 | 13.3 | 48.9 |
| EOC Geometry | ||||||
| Combined Population | 95% or Greater | 9 | 31 | 41.8 | 18.2 | 60 |
| African-American | 95% or Greater | 23 | 47.3 | 25.8 | 3.9 | 29.7 |
| Hispanic | 95% or Greater | 14.5 | 37.1 | 38.4 | 10.1 | 48.5 |
| Caucasian | 95% or Greater | 4.9 | 26.3 | 46.4 | 22.3 | 68.8 |
| Economic Disadvantaged | 95% or Greater | 13.9 | 39.2 | 36.9 | 10 | 46.9 |
| Students with Disabilities | 95% or Greater | 40.7 | 40.2 | 16.6 | 2.4 | 19.1 |
| Limited English Proficient | 95% or Greater | 25.1 | 39.3 | 28.8 | 6.8 | 35.6 |
| Female | 95% or Greater | 8.2 | 32.6 | 42.1 | 17 | 59.2 |
| Male | 95% or Greater | 9.8 | 29.2 | 41.4 | 19.6 | 61 |
| Migrant | 95% or Greater | 13.9 | 34.8 | 35.7 | 15.7 | 51.3 |
| Displaced Students | 95% or Greater | 10.5 | 44.7 | 36.8 | 7.9 | 44.7 |
| Grade 11 Literacy | ||||||
| Combined Population | 95% or Greater | 10.3 | 42.6 | 45.6 | 1.5 | 47.1 |
| African-American | 95% or Greater | 22.6 | 56.5 | 19.7 | 1.2 | 20.9 |
| Hispanic | 95% or Greater | 13.9 | 51.6 | 29.9 | 4.6 | 34.5 |
| Caucasian | 95% or Greater | 6.5 | 37.9 | 54.2 | 1.4 | 55.6 |
| Economic Disadvantaged | 95% or Greater | 17.4 | 51.4 | 29.1 | 2 | 31.2 |
| Students with Disabilities | 95% or Greater | 52.8 | 37 | 3.1 | 7.2 | 10.2 |
| Limited English Proficient | 95% or Greater | 20.3 | 48.8 | 21.6 | 9.3 | 30.9 |
| Female | 95% or Greater | 6.3 | 39.1 | 53 | 1.5 | 54.5 |
| Male | 95% or Greater | 14.2 | 46 | 38.3 | 1.5 | 39.7 |
| Migrant | 95% or Greater | 20.7 | 59.8 | 19.5 | 0 | 19.5 |
| Displaced Students | 95% or Greater | 14.3 | 49 | 34.7 | 2 | 36.7 |
Norm Referenced Test (ITBS) (National Percentile Rank)
| Grade Three Reading Comprehension | 61 | |
|---|---|---|
| Grade Three Math Concepts and Estimation | 66 | |
| Grade Three Math Problem Solving and Data Interpretation | 64 | |
| Grade Four Reading Comprehension | 63 | |
| Grade Four Math Concepts and Estimation | 72 | |
| Grade Four Math Problem Solving and Data Interpretation | 67 | |
| Grade Five Reading Comprehension | 59 | |
| Grade Five Math Concepts and Estimation | 66 | |
| Grade Five Math Problem Solving and Data Interpretation | 63 | |
| Grade Six Reading Comprehension | 52 | |
| Grade Six Math Concepts and Estimation | 58 | |
| Grade Six Math Problem Solving and Data Interpretation | 59 | |
| Grade Seven Reading Comprehension | 51 | |
| Grade Seven Math Concepts and Estimation | 56 | |
| Grade Seven Math Problem Solving and Data Interpretation | 56 | |
| Grade Eight Reading Comprehension | 51 | |
| Grade Eight Math Concepts and Estimation | 55 | |
| Grade Eight Math Problem Solving and Data Interpretation | 51 | |
| Grade Nine Reading Comprehension | 48 | |
| Grade Nine Math Concepts and Problem Solving | 53 | |
| ACT | ||
| Mathematics | 20.4 | |
| English | 21.3 | |
| Composite | 20.9 | |
| Advanced Placement Courses (AP) | ||
| Number of Students Taking AP Courses | 16,800 | |
| Number of AP Exams Taken | 24,887 | |
| Number of Exams Scored 3,4,or 5 | 6,762 | |
No Child Left Behind Adequate Yearly Progress (AYP)
| This School was on Year One of School Improvement | 107 | |
|---|---|---|
| This School was on Year Two of School Improvement | 80 | |
| This School was on Year Three of School Improvement | 90 | |
| This School was on Year Four of School Improvement | 28 | |
| This School was on Year Five of School Improvement | 3 | |
| This School was on Year Six of School Improvement | 1 |
Indicator 2: Access
Annual Accreditation Status
| Accredited | 808 | |
|---|---|---|
| Accredited-Cited | 218 | |
| Accredited-Probationary | 63 | |
| Attendance Rate | 94.3% | |
| Dropout Rate | 3.2% | |
| Graduation Rate | 83% | |
| Grade Inflation Rate | 27.4% | |
| College Remediation Rate | 48.2% | |
| October 1 Enrollment | 463,922 |
Indicator 3: Retention
| Number of Students Retained at Grade 1 | 1821 | |
|---|---|---|
| Percent of Students Retained at Grade 1 | 5 | |
| Number of Students Retained at Grade 2 | 744 | |
| Percent of Students Retained at Grade 2 | 2 | |
| Number of Students Retained at Grade 3 | 500 | |
| Percent of Students Retained at Grade 3 | 1 | |
| Number of Students Retained at Grade 4 | 369 | |
| Percent of Students Retained at Grade 4 | 1 | |
| Number of Students Retained at Grade 5 | 284 | |
| Percent of Students Retained at Grade 5 | 1 | |
| Number of Students Retained at Grade 6 | 388 | |
| Percent of Students Retained at Grade 6 | 1 | |
| Number of Students Retained at Grade 7 | 830 | |
| Percent of Students Retained at Grade 7 | 2 | |
| Number of Students Retained at Grade 8 | 815 | |
| Percent of Students Retained at Grade 8 | 2 |
Indicator 4 : Discipline
| Discipline Policies Distributed to Parents | Y | |
|---|---|---|
| Discipline Training Provided to Staff | Y | |
| Parental Involvement Plan Adopted | Y | |
| Expulsions | 0.1% | |
| Weapons Incidents | 0.2% | |
| Staff Assaults | 0.1 % | |
| Student Assaults | 1.4% |
Indicator 5: Demographics
| Percent of Teachers Completely Certified (Licensed) | 99 | |
|---|---|---|
| Percent Teaching with Emergency/ Provisional Credentials | ||
| Percent of Teachers with Bachelor's Degree | 63.8 | |
| Percent of Teachers with Master's Degree | 34.7 | |
| Percent of Teachers with Advanced Degree | 0.6 | |
| Teachers in High Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 15 | |
| Teachers in Low Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 5 | |
Indicator 6: Choice
| Percent of Students Obtained Through School Choice | 1 |
|---|
Indicator 7: Economic
| District Total Mills Voted | 35.11 | |
|---|---|---|
| District Expenditure Per Student | $7795 |
|
| District Average Teacher Salary | $43,088 |
|
| District Total Expenditures | $4,327,025,988 |
|
| District Instructional Expenditures | $2,239,116,987 |
|
| District Administrative Expenditures | $295,151,531 |
|
| District Extracurricular Expenditures | $426,550,669 |
|
| District Capital Expenditures | $490,320,492 |
|
| District Debt Service Expenditures | $178,496,983 |
|
| Percent of Students Eligible for Free and Reduced Meals | $54 |
|
| State Free and Reduced-Price Meal Rate ** | 53.57% | |
| National Free and Reduced-Price Meal Rate ** | 45.74% |