Arkansas' National Assessment of Educational Progress (NAEP)
|
Download to PDF |
Indicator1
Percent Tested Overall |
Percent Below Basic |
Percent Basic |
Percent Proficient |
Percent Advanced |
Percent Proficient and Above |
|
|---|---|---|---|---|---|---|
| Grade Three Literacy | ||||||
| Combined Population | 95% or Greater | 14.9 | 20.1 | 33.6 | 31.4 | 65 |
| African-American | 95% or Greater | 25.6 | 28.3 | 30.7 | 15.3 | 46 |
| Hispanic | 95% or Greater | 23 | 26.8 | 32.6 | 17.6 | 50.2 |
| Caucasian | 95% or Greater | 10.4 | 16.6 | 34.7 | 38.4 | 73.1 |
| Economic Disadvantaged | 95% or Greater | 20.6 | 24.7 | 33.7 | 21 | 54.7 |
| Students with Disabilities | 95% or Greater | 49.5 | 22.1 | 18.5 | 9.9 | 28.5 |
| Limited English Proficient | 95% or Greater | 28.3 | 30.8 | 29.1 | 11.8 | 40.9 |
| Female | 95% or Greater | 10.8 | 18.1 | 34 | 37.1 | 71.1 |
| Male | 95% or Greater | 18.8 | 22 | 33.2 | 26 | 59.2 |
| Migrant | 95% or Greater | 24.9 | 31.4 | 28.6 | 15.1 | 43.7 |
| Grade Three Mathematics | ||||||
| Combined Population | 95% or Greater | 5.6 | 14.9 | 29.8 | 49.8 | 79.5 |
| African-American | 95% or Greater | 12.1 | 25.3 | 33.4 | 29.2 | 62.7 |
| Hispanic | 95% or Greater | 7.2 | 21.3 | 34 | 37.5 | 71.5 |
| Caucasian | 95% or Greater | 3.3 | 10.7 | 28.1 | 57.9 | 86 |
| Economic Disadvantaged | 95% or Greater | 8 | 19.9 | 33.3 | 38.8 | 72.1 |
| Students with Disabilities | 95% or Greater | 24.7 | 26.1 | 25 | 24.2 | 49.2 |
| Limited English Proficient | 95% or Greater | 8.6 | 24.8 | 35.3 | 31.3 | 66.6 |
| Female | 95% or Greater | 5 | 15.2 | 30.6 | 49.3 | 79.8 |
| Male | 95% or Greater | 6.2 | 14.5 | 29 | 50.3 | 79.3 |
| Migrant | 95% or Greater | 7.3 | 20.8 | 35.5 | 36.4 | 71.9 |
| Grade Four Literacy | ||||||
| Combined Population | 95% or Greater | 7.3 | 24.9 | 38.7 | 29.1 | 67.8 |
| African-American | 95% or Greater | 13 | 38.1 | 34.5 | 14.4 | 48.9 |
| Hispanic | 95% or Greater | 10.8 | 34 | 38 | 17.2 | 55.1 |
| Caucasian | 95% or Greater | 4.9 | 19.4 | 40.4 | 35.3 | 75.6 |
| Economic Disadvantaged | 95% or Greater | 10.3 | 32 | 38.2 | 19.5 | 57.6 |
| Students with Disabilities | 95% or Greater | 35.4 | 37.8 | 18.8 | 7.9 | 26.8 |
| Limited English Proficient | 95% or Greater | 13.9 | 39.9 | 35.3 | 10.9 | 46.2 |
| Female | 95% or Greater | 4.3 | 21.3 | 38.5 | 35.8 | 74.3 |
| Male | 95% or Greater | 10.1 | 28.4 | 38.9 | 22.6 | 61.5 |
| Migrant | 95% or Greater | 13.4 | 38.9 | 33 | 14.6 | 47.7 |
| Grade Four Mathematics | ||||||
| Combined Population | 95% or Greater | 11.7 | 13.2 | 29.2 | 45.9 | 75.1 |
| African-American | 95% or Greater | 24.6 | 20.4 | 30.2 | 24.7 | 55 |
| Hispanic | 95% or Greater | 16 | 16.3 | 31.5 | 36.2 | 67.7 |
| Caucasian | 95% or Greater | 6.9 | 10.4 | 28.7 | 53.9 | 82.7 |
| Economic Disadvantaged | 95% or Greater | 16.7 | 16.9 | 31.5 | 34.9 | 66.4 |
| Students with Disabilities | 95% or Greater | 41.4 | 18.8 | 19.6 | 20.2 | 39.8 |
| Limited English Proficient | 95% or Greater | 20 | 18.3 | 31.8 | 29.9 | 61.7 |
| Female | 95% or Greater | 10.9 | 13 | 29.3 | 46.9 | 76.1 |
| Male | 95% or Greater | 12.5 | 13.4 | 29.2 | 45 | 74.2 |
| Migrant | 95% or Greater | 20.2 | 17.1 | 34.6 | 28 | 62.6 |
| Grade Five Literacy | ||||||
| Combined Population | 95% or Greater | 9.9 | 25 | 38.9 | 26.2 | 65.1 |
| African-American | 95% or Greater | 19.2 | 37.3 | 32.3 | 11.2 | 43.5 |
| Hispanic | 95% or Greater | 13.4 | 31.6 | 38.2 | 16.7 | 55 |
| Caucasian | 95% or Greater | 6.4 | 20.5 | 41.2 | 31.9 | 73.1 |
| Economic Disadvantaged | 95% or Greater | 14.3 | 31.6 | 37.9 | 16.2 | 54.1 |
| Students with Disabilities | 95% or Greater | 47 | 32.7 | 14.8 | 5.6 | 20.4 |
| Limited English Proficient | 95% or Greater | 19.4 | 38.7 | 33.3 | 8.6 | 41.9 |
| Female | 95% or Greater | 6.4 | 21.8 | 39.9 | 31.8 | 71.7 |
| Male | 95% or Greater | 13.2 | 28.1 | 38 | 20.8 | 58.8 |
| Migrant | 95% or Greater | 18.8 | 33.3 | 37.5 | 10.4 | 47.9 |
| Grade Five Mathematics | ||||||
| Combined Population | 95% or Greater | 13.1 | 18.4 | 38.8 | 29.7 | 68.5 |
| African-American | 95% or Greater | 26.5 | 25.7 | 33.7 | 14.1 | 47.8 |
| Hispanic | 95% or Greater | 16.2 | 22.6 | 39 | 22.2 | 61.2 |
| Caucasian | 95% or Greater | 8.6 | 15.7 | 40.5 | 35.2 | 75.8 |
| Economic Disadvantaged | 95% or Greater | 18.5 | 22.9 | 38.2 | 20.4 | 58.6 |
| Students with Disabilities | 95% or Greater | 49.6 | 22 | 19.4 | 9.1 | 28.4 |
| Limited English Proficient | 95% or Greater | 22 | 27.2 | 36.9 | 13.9 | 50.8 |
| Female | 95% or Greater | 11.1 | 18.1 | 39.8 | 31.1 | 70.9 |
| Male | 95% or Greater | 15.1 | 18.7 | 37.8 | 28.4 | 66.2 |
| Migrant | 95% or Greater | 19.6 | 28 | 36 | 16.4 | 52.4 |
| Grade Five Science | ||||||
| Combined Population | 100 | 23.4 | 38.3 | 32 | 6.3 | 38.3 |
| African-American | 100 | 47.8 | 38 | 12.9 | 1.3 | 14.2 |
| Hispanic | 100 | 30.5 | 44 | 22.9 | 2.6 | 25.5 |
| Caucasian | 100 | 14.8 | 37.9 | 39.1 | 8.3 | 47.4 |
| Economic Disadvantaged | 100 | 32.4 | 41.2 | 23.4 | 3 | 26.4 |
| Students with Disabilities | 99 | 59 | 26.9 | 10.7 | 3.4 | 14 |
| Limited English Proficient | 100 | 40 | 44.8 | 13.8 | 1.4 | 15.1 |
| Female | NA | 23.2 | 40.3 | 31.1 | 5.4 | 36.5 |
| Male | NA | 23.5 | 36.4 | 32.8 | 7.2 | 40 |
| Migrant | NA | 41.3 | 39.5 | 18.6 | 0.6 | 19.2 |
| Grade Six Literacy | ||||||
| Combined Population | 95% or Greater | 9.9 | 25.5 | 32.7 | 31.9 | 64.6 |
| African-American | 95% or Greater | 20.4 | 39.7 | 25.8 | 14.2 | 40 |
| Hispanic | 95% or Greater | 14.4 | 34.7 | 32.7 | 18.3 | 51 |
| Caucasian | 95% or Greater | 6.2 | 20.1 | 34.9 | 38.8 | 73.8 |
| Economic Disadvantaged | 95% or Greater | 14.7 | 33.2 | 31.8 | 20.3 | 52.1 |
| Students with Disabilities | 95% or Greater | 48.3 | 33.1 | 10.9 | 7.6 | 18.5 |
| Limited English Proficient | 95% or Greater | 21.1 | 44.9 | 26 | 8 | 34.1 |
| Female | 95% or Greater | 6.4 | 22.8 | 32.6 | 38.3 | 70.9 |
| Male | 95% or Greater | 13.4 | 28.2 | 32.8 | 25.7 | 58.5 |
| Migrant | 95% or Greater | 17.8 | 32 | 35.6 | 14.6 | 50.2 |
| Grade Six Mathematics | ||||||
| Combined Population | 95% or Greater | 9.5 | 17.7 | 29.3 | 43.6 | 72.9 |
| African-American | 95% or Greater | 21 | 28.2 | 28.8 | 21.9 | 50.8 |
| Hispanic | 95% or Greater | 11.8 | 22 | 33.3 | 32.9 | 66.2 |
| Caucasian | 95% or Greater | 5.6 | 13.9 | 29.1 | 51.3 | 80.5 |
| Economic Disadvantaged | 95% or Greater | 14.1 | 23 | 31.3 | 31.6 | 62.9 |
| Students with Disabilities | 95% or Greater | 43.1 | 27.2 | 17.7 | 12.1 | 29.7 |
| Limited English Proficient | 95% or Greater | 16.8 | 28.4 | 33.7 | 21 | 54.8 |
| Female | 95% or Greater | 7.9 | 17.3 | 30 | 44.7 | 74.8 |
| Male | 95% or Greater | 11 | 18 | 28.6 | 42.4 | 71 |
| Migrant | 95% or Greater | 13.8 | 23.8 | 30.5 | 31.9 | 62.4 |
| Grade Seven Literacy | ||||||
| Combined Population | 95% or Greater | 7.7 | 33.4 | 38 | 20.8 | 58.8 |
| African-American | 95% or Greater | 15.6 | 49.5 | 28 | 7 | 35 |
| Hispanic | 95% or Greater | 10.5 | 41.3 | 35.2 | 13 | 48.2 |
| Caucasian | 95% or Greater | 5 | 27.6 | 41.5 | 25.9 | 67.4 |
| Economic Disadvantaged | 95% or Greater | 11.8 | 42.5 | 34.5 | 11.2 | 45.7 |
| Students with Disabilities | 95% or Greater | 41.6 | 43.8 | 8.9 | 5.7 | 14.6 |
| Limited English Proficient | 95% or Greater | 17.7 | 52.7 | 24.3 | 5.3 | 29.6 |
| Female | 95% or Greater | 4.5 | 27.9 | 40.7 | 26.9 | 67.6 |
| Male | 95% or Greater | 10.7 | 38.7 | 35.5 | 15 | 50.6 |
| Migrant | 95% or Greater | 15.4 | 45.8 | 30.8 | 8.1 | 38.8 |
| Grade Seven Mathematics | ||||||
| Combined Population | 95% or Greater | 18.8 | 17.7 | 33.6 | 29.9 | 63.5 |
| African-American | 95% or Greater | 38.1 | 23.6 | 28.3 | 10 | 38.3 |
| Hispanic | 95% or Greater | 21.2 | 22.4 | 34.8 | 21.6 | 56.4 |
| Caucasian | 95% or Greater | 12.5 | 15.5 | 35.1 | 36.9 | 72 |
| Economic Disadvantaged | 95% or Greater | 26.9 | 21.9 | 33.1 | 18.2 | 51.3 |
| Students with Disabilities | 95% or Greater | 61.7 | 17.8 | 12.3 | 8.1 | 20.4 |
| Limited English Proficient | 95% or Greater | 31.5 | 26.7 | 29.6 | 12.1 | 41.7 |
| Female | 95% or Greater | 15.7 | 17.3 | 35.9 | 31.1 | 67 |
| Male | 95% or Greater | 21.6 | 18.1 | 31.4 | 28.8 | 60.3 |
| Migrant | 95% or Greater | 29.2 | 20.8 | 36.1 | 13.9 | 50 |
| Grade Seven Science | ||||||
| Combined Population | 99 | 30.2 | 36 | 28.1 | 5.6 | 33.7 |
| African-American | 99 | 61.7 | 28.7 | 8.4 | 1.3 | 9.7 |
| Hispanic | 99 | 42.3 | 35.8 | 18.7 | 3.2 | 21.9 |
| Caucasian | 100 | 19.1 | 38.4 | 35.3 | 7.2 | 42.5 |
| Economic Disadvantaged | 99 | 42.8 | 35.3 | 18.9 | 3 | 21.9 |
| Students with Disabilities | 99 | 67.5 | 19 | 7.7 | 5.8 | 13.5 |
| Limited English Proficient | 99 | 57 | 31.8 | 9.6 | 1.7 | 11.2 |
| Female | NA | 31.1 | 37.8 | 26.5 | 4.6 | 31.1 |
| Male | NA | 29.4 | 34.4 | 29.6 | 6.5 | 36.2 |
| Migrant | NA | 47.3 | 35.6 | 15.6 | 1.5 | 17.1 |
| Grade Eight Literacy | ||||||
| Combined Population | 95% or Greater | 9.1 | 22.8 | 43.9 | 24.2 | 68.1 |
| African-American | 95% or Greater | 18.2 | 35.5 | 36.9 | 9.4 | 46.3 |
| Hispanic | 95% or Greater | 15.5 | 29.8 | 41.2 | 13.5 | 54.6 |
| Caucasian | 95% or Greater | 5.6 | 18 | 46.4 | 30 | 76.4 |
| Economic Disadvantaged | 95% or Greater | 14 | 30.1 | 42.2 | 13.7 | 55.9 |
| Students with Disabilities | 95% or Greater | 46.5 | 36.4 | 12.6 | 4.5 | 17 |
| Limited English Proficient | 95% or Greater | 26.3 | 39.7 | 30.6 | 3.4 | 34 |
| Female | 95% or Greater | 5.6 | 19.8 | 44.5 | 30.1 | 74.6 |
| Male | 95% or Greater | 12.6 | 25.6 | 43.3 | 18.5 | 61.8 |
| Migrant | 95% or Greater | 23.8 | 34.8 | 35.9 | 5.5 | 41.4 |
| Grade Eight Mathematics | ||||||
| Combined Population | 95% or Greater | 26.6 | 15.4 | 35.6 | 22.4 | 58 |
| African-American | 95% or Greater | 48.6 | 18.2 | 26.2 | 7.1 | 33.3 |
| Hispanic | 95% or Greater | 33 | 19.6 | 34.9 | 12.5 | 47.3 |
| Caucasian | 95% or Greater | 19 | 14.1 | 38.8 | 28.1 | 66.9 |
| Economic Disadvantaged | 95% or Greater | 37.1 | 18.1 | 32.5 | 12.3 | 44.8 |
| Students with Disabilities | 95% or Greater | 73.4 | 11.4 | 9.7 | 5.6 | 15.2 |
| Limited English Proficient | 95% or Greater | 47.6 | 20.7 | 25.8 | 5.8 | 31.6 |
| Female | 95% or Greater | 24.6 | 16.6 | 37.8 | 21.1 | 58.9 |
| Male | 95% or Greater | 28.5 | 14.3 | 33.5 | 23.7 | 57.2 |
| Migrant | 95% or Greater | 41.8 | 18.3 | 31.1 | 8.8 | 39.9 |
| EOC Algebra 1 | ||||||
| Combined Population | 95% or Greater | 8.1 | 24.3 | 41.6 | 26.1 | 67.6 |
| African-American | 95% or Greater | 19.1 | 37.2 | 34.9 | 8.7 | 43.6 |
| Hispanic | 95% or Greater | 8.9 | 32.6 | 42.4 | 16.1 | 58.5 |
| Caucasian | 95% or Greater | 4.5 | 19.4 | 43.7 | 32.5 | 76.2 |
| Economic Disadvantaged | 95% or Greater | 12.1 | 31.6 | 40.5 | 15.8 | 56.3 |
| Students with Disabilities | 95% or Greater | 33.8 | 42 | 21.1 | 3.1 | 24.3 |
| Limited English Proficient | 95% or Greater | 13 | 42.2 | 36.1 | 8.7 | 44.8 |
| Female | 95% or Greater | 6.4 | 23.7 | 43.7 | 26.2 | 69.9 |
| Male | 95% or Greater | 9.7 | 24.9 | 39.4 | 26 | 65.4 |
| Migrant | 95% or Greater | 13.4 | 34.4 | 40.1 | 12.1 | 52.2 |
| EOC Geometry | ||||||
| Combined Population | 95% or Greater | 6.8 | 32.1 | 40.3 | 20.8 | 61.2 |
| African-American | 95% or Greater | 18.4 | 51 | 25.7 | 4.9 | 30.7 |
| Hispanic | 95% or Greater | 5.6 | 39.5 | 41.2 | 13.7 | 54.9 |
| Caucasian | 95% or Greater | 3.1 | 25.2 | 45.2 | 26.5 | 71.7 |
| Economic Disadvantaged | 95% or Greater | 10.2 | 41.2 | 36.8 | 11.8 | 48.6 |
| Students with Disabilities | 95% or Greater | 28.7 | 49.1 | 19.4 | 2.8 | 22.2 |
| Limited English Proficient | 95% or Greater | 9.5 | 49.5 | 34 | 7 | 40.9 |
| Female | 95% or Greater | 6.2 | 34 | 40.4 | 19.4 | 59.7 |
| Male | 95% or Greater | 7.3 | 30 | 40.3 | 22.4 | 62.7 |
| Migrant | 95% or Greater | 7.3 | 48.7 | 33.2 | 10.9 | 44 |
| Grade 11 Literacy | ||||||
| Combined Population | 95% or Greater | 8.6 | 38.8 | 50.1 | 2.5 | 52.6 |
| African-American | 95% or Greater | 18.1 | 57 | 23 | 1.8 | 24.8 |
| Hispanic | 95% or Greater | 17 | 48.6 | 33.5 | 1 | 34.4 |
| Caucasian | 95% or Greater | 5.1 | 32.4 | 59.6 | 2.9 | 62.5 |
| Economic Disadvantaged | 95% or Greater | 14 | 49.4 | 34.2 | 2.4 | 36.6 |
| Students with Disabilities | 95% or Greater | 42.3 | 42.1 | 4.7 | 10.9 | 15.6 |
| Limited English Proficient | 95% or Greater | 32.2 | 55.2 | 11.6 | 0.9 | 12.5 |
| Female | 95% or Greater | 5.1 | 35.5 | 56.8 | 2.7 | 59.5 |
| Male | 95% or Greater | 12 | 41.9 | 43.7 | 2.4 | 46.1 |
| Migrant | 95% or Greater | 24.7 | 53.7 | 21.6 | 0 | 21.6 |
| Biology | ||||||
| Combined Population | 97 | 32.1 | 36.7 | 23.1 | 8.1 | 31.2 |
| African-American | 94 | 61.2 | 28.7 | 7.4 | 2.7 | 10 |
| Hispanic | 97 | 47 | 34.7 | 14.5 | 3.9 | 18.3 |
| Caucasian | 98 | 21.2 | 39.7 | 28.9 | 10.2 | 39.2 |
| Economic Disadvantaged | 96 | 45.1 | 35.3 | 15 | 4.7 | 19.6 |
| Students with Disabilities | 96 | 62.7 | 19.5 | 7 | 10.7 | 17.8 |
| Limited English Proficient | 97 | 68.2 | 24.2 | 5.9 | 1.8 | 7.6 |
| Female | NA | 33 | 38.5 | 21.5 | 7 | 28.5 |
| Male | NA | 31 | 35 | 24.7 | 9.3 | 33.9 |
| Migrant | NA | 53.2 | 35.3 | 11.1 | 0.4 | 11.5 |
Norm Referenced Test (SAT10)
| Grade One Reading Comprehension | 41 |
|
|---|---|---|
| Grade One Math Problem Solving and Data Interpretation | 48 |
|
| Grade Two Reading Comprehension | 41 |
|
| Grade Two Math Problem Solving and Data Interpretation | 49 |
|
| Grade Three Reading Comprehension | 48 |
|
| Grade Three Math Problem Solving and Data Interpretation | 56 |
|
| Grade Four Reading Comprehension | 64 |
|
| Grade Four Math Problem Solving and Data Interpretation | 65 |
|
| Grade Five Reading Comprehension | 56 |
|
| Grade Five Math Problem Solving and Data Interpretation | 61 |
|
| Grade Five Science | 52 |
|
| Grade Six Reading Comprehension | 46 |
|
| Grade Six Math Problem Solving and Data Interpretation | 64 |
|
| Grade Seven Reading Comprehension | 53 |
|
| Grade Seven Math Problem Solving and Data Interpretation | 56 |
|
| Grade Seven Science | 54 |
|
| Grade Eight Reading Comprehension | 53 |
|
| Grade Eight Math Problem Solving and Data Interpretation | 64 |
|
| Grade Nine Reading Comprehension | 49 |
|
| Grade Nine Math Concepts and Problem Solving | 63 |
|
| ACT | ||
| Mathematics | 20.71 |
|
| English |
21.25 |
|
| Reading | 22.03 |
|
| Composite | 20.99 |
|
| Science |
21.25 |
|
| Advanced Placement Courses (AP) | ||
| Number of Students Taking AP Courses | 16,980 |
|
| Number of AP Exams Taken | 28,142 |
|
| Number of Exams Scored 3,4,or 5 | 7,967 |
|
Improvement School Rating (Gains)
| 1-Schools in Need of Immediate Improvement | 111 |
|
|---|---|---|
| 2-Schools Approaching Standards (Alert) | 191 |
|
| 3-Schools Meeting Improvement Standards | 264 |
|
| 4-Schools Exceeding Improvement Standards | 214 |
|
| 5-Schools of Excellence for Improvement | 84 |
No Child Left Behind Adequate Yearly Progress (AYP)
| This School was on Year One of School Improvement | 104 |
|
|---|---|---|
| This School was on Year Two of School Improvement | 88 |
|
| Corrective Action | 58 |
|
| Restructuring | 124 |
Indicator 2: Access
Annual Accreditation Status
| Accredited |
752 |
|
|---|---|---|
| Accredited-Cited |
276 |
|
| Accredited-Probationary |
37 |
|
| Attendance Rate | 94.3% |
|
| Dropout Rate | 3.3% |
|
| Graduation Rate [NGA Rate] | 68.2% |
|
| Grade Inflation Rate | 11.3% |
|
| College Remediation Rate | 46.3% |
|
| October 1 Enrollment | 466,391 |
|
| Provide Textbooks for all pupils | 100% |
Indicator 3: Retention
| Number of Students Retained at Grade 1 | 1,747 |
|
|---|---|---|
| Percent of Students Retained at Grade 1 | 5 |
|
| Number of Students Retained at Grade 2 | 829 |
|
| Percent of Students Retained at Grade 2 | 2.3 |
|
| Number of Students Retained at Grade 3 | 486 |
|
| Percent of Students Retained at Grade 3 | 1.3 |
|
| Number of Students Retained at Grade 4 | 331 |
|
| Percent of Students Retained at Grade 4 | 0.9 |
|
| Number of Students Retained at Grade 5 | 263 |
|
| Percent of Students Retained at Grade 5 | 0.7 |
|
| Number of Students Retained at Grade 6 | 314 |
|
| Percent of Students Retained at Grade 6 | 0.9 |
|
| Number of Students Retained at Grade 7 | 600 |
|
| Percent of Students Retained at Grade 7 | 1.7 |
|
| Number of Students Retained at Grade 8 | 562 |
|
| Percent of Students Retained at Grade 8 | 1.6 |
Indicator 4 : Discipline
| Alternative Learning Environment Compliance | 100% |
|
|---|---|---|
| Discipline Policies Distributed to Parents | Y |
|
| Discipline Training Provided to Staff | Y |
|
| Parental Involvement Plan Adopted | Y |
|
| Expulsions | 0.1% |
|
| Weapons Incidents | 0.2% |
|
| Staff Assaults |
0.1 % |
|
| Student Assaults | 0.6% |
Indicator 5: Demographics
| Percent of Teachers Completely Certified (Licensed) |
98.4 |
|
|---|---|---|
| Percent Teaching with Emergency/ Provisional Credentials |
0 |
|
| Percent of Teachers with Bachelor's Degree | 62.4 |
|
| Percent of Teachers with Master's Degree | 35.2 |
|
| Percent of Teachers with Advanced Degree | 0.6 |
|
| Teachers in High Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 9.6 |
|
| Teachers in Low Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 2.7 |
|
| Aggregate All Economic Levels | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 6.3 |
|
Indicator 6: Choice
| Percent of Students Obtained Through School Choice | 0.6 |
|---|
Indicator 7: Economic
| State Total Mills Voted | 36.27 |
|
|---|---|---|
| State Expenditure Per Student | $8,362 |
|
| State Average Teacher Salary | $45,393 |
|
| State Total Expenditures | $4,675,508,642 |
|
| State Instructional Expenditures | $2,356,108,193 |
|
| State Administrative Expenditures | $302,736,869 |
|
| State Extracurricular Expenditures | $154,208,848 |
|
| State Capital Expenditures | $502,736,782 |
|
| State Debt Service Expenditures | $209,936,923 |
|
| Percent of Students Eligible for Free and Reduced Meals | 55.32 |
|
| State Free and Reduced-Price Meal Rate ** | 55.32% |
|
| National Free and Reduced-Price Meal Rate ** | 46.62% |