Arkansas' National Assessment of Educational Progress (NAEP)
|
(also known as "Completion Rate") This rate will be used for AYP decisions for the 2010- 11 assessment results. (Download) Data Source: ADE Office of Research & Technology |
Download to PDF |
Indicator1
Percent Tested Overall |
Percent Below Basic |
Percent Basic |
Percent Proficient |
Percent Advanced |
Percent Proficient and Above |
|
|---|---|---|---|---|---|---|
| Grade Three Literacy | ||||||
| Combined Population | 95% or Greater | 11.6 | 17.2 | 33.7 | 37.4 | 71.1 |
| African-American | 95% or Greater | 20.2 | 25.7 | 33.9 | 20.2 | 54.1 |
| Hispanic | 95% or Greater | 13.7 | 20.6 | 37 | 28.7 | 65.6 |
| Caucasian | 95% or Greater | 8.5 | 14 | 33.2 | 44.3 | 77.5 |
| Economic Disadvantaged | 95% or Greater | 15.4 | 21.1 | 35.6 | 27.8 | 63.5 |
| Students with Disabilities | 95% or Greater | 43.4 | 23.1 | 22.2 | 11.3 | 33.5 |
| Limited English Proficient | 95% or Greater | 16.1 | 23.6 | 36.8 | 23.5 | 60.3 |
| Female | 95% or Greater | 7.4 | 14.3 | 32.9 | 45.4 | 78.3 |
| Male | 95% or Greater | 15.6 | 20 | 34.4 | 30 | 64.4 |
| Migrant | 95% or Greater | 17.4 | 25.5 | 36.1 | 21 | 57.1 |
| Grade Three Mathematics | ||||||
| Combined Population | 95% or Greater | 3.2 | 12.8 | 28.4 | 55.6 | 84 |
| African-American | 95% or Greater | 7.2 | 23.7 | 34.9 | 34.2 | 69.1 |
| Hispanic | 95% or Greater | 2.7 | 13.9 | 31.9 | 51.5 | 83.3 |
| Caucasian | 95% or Greater | 1.9 | 9 | 25.8 | 63.3 | 89.1 |
| Economic Disadvantaged | 95% or Greater | 4.3 | 16.5 | 32.6 | 46.6 | 79.2 |
| Students with Disabilities | 95% or Greater | 13.7 | 27.9 | 29 | 29.4 | 58.4 |
| Limited English Proficient | 95% or Greater | 3.4 | 16.4 | 33.5 | 46.7 | 80.1 |
| Female | 95% or Greater | 2.6 | 12.1 | 28 | 57.4 | 85.4 |
| Male | 95% or Greater | 3.8 | 13.4 | 28.8 | 54 | 82.8 |
| Migrant | 95% or Greater | 5.6 | 20.6 | 33.6 | 40.3 | 73.9 |
| Grade Four Literacy | ||||||
| Combined Population | 95% or Greater | 4.4 | 18.6 | 42.8 | 34.1 | 76.9 |
| African-American | 95% or Greater | 7.6 | 29.9 | 44.4 | 18.1 | 62.6 |
| Hispanic | 95% or Greater | 5.4 | 24.5 | 46.2 | 23.9 | 70.1 |
| Caucasian | 95% or Greater | 3.3 | 14.1 | 42 | 40.6 | 82.6 |
| Economic Disadvantaged | 95% or Greater | 6.1 | 24.1 | 45.5 | 24.3 | 69.7 |
| Students with Disabilities | 95% or Greater | 24.9 | 40.9 | 25.3 | 8.9 | 34.2 |
| Limited English Proficient | 95% or Greater | 6.2 | 28.2 | 46.7 | 18.9 | 65.6 |
| Female | 95% or Greater | 2.3 | 14.3 | 42 | 41.4 | 83.4 |
| Male | 95% or Greater | 6.5 | 22.7 | 43.6 | 27.2 | 70.8 |
| Migrant | 95% or Greater | 8.8 | 26 | 42.3 | 23 | 65.3 |
| Grade Four Mathematics | ||||||
| Combined Population | 95% or Greater | 8.7 | 11.5 | 25.6 | 54.2 | 79.8 |
| African-American | 95% or Greater | 17.1 | 18.5 | 30.9 | 33.5 | 64.5 |
| Hispanic | 95% or Greater | 9.9 | 13.7 | 29 | 47.4 | 76.4 |
| Caucasian | 95% or Greater | 5.7 | 9 | 23.5 | 61.7 | 85.2 |
| Economic Disadvantaged | 95% or Greater | 12 | 14.6 | 29.2 | 44.3 | 73.5 |
| Students with Disabilities | 95% or Greater | 34.2 | 18.8 | 21.6 | 25.3 | 46.9 |
| Limited English Proficient | 95% or Greater | 11.7 | 15.3 | 29.8 | 43.2 | 73 |
| Female | 95% or Greater | 7.4 | 11 | 25 | 56.5 | 81.6 |
| Male | 95% or Greater | 9.9 | 12 | 26.1 | 52 | 78.1 |
| Migrant | 95% or Greater | 12.6 | 17.4 | 29.6 | 40.4 | 70.1 |
| Grade Five Literacy | ||||||
| Combined Population | 95% or Greater | 4.5 | 21.4 | 44 | 30.1 | 74.1 |
| African-American | 95% or Greater | 8 | 34.5 | 43.7 | 13.9 | 57.5 |
| Hispanic | 95% or Greater | 4.6 | 28 | 46.6 | 20.8 | 67.5 |
| Caucasian | 95% or Greater | 3.3 | 16.3 | 43.7 | 36.7 | 80.4 |
| Economic Disadvantaged | 95% or Greater | 6.2 | 27.9 | 45.6 | 20.3 | 66 |
| Students with Disabilities | 95% or Greater | 25.9 | 46 | 21.1 | 7 | 28.1 |
| Limited English Proficient | 95% or Greater | 6.3 | 34 | 46.8 | 12.9 | 59.7 |
| Female | 95% or Greater | 2.5 | 17 | 43 | 37.5 | 80.4 |
| Male | 95% or Greater | 6.4 | 25.6 | 44.9 | 23.1 | 68.1 |
| Migrant | 95% or Greater | 8.7 | 31.1 | 46.7 | 13.5 | 60.2 |
| Grade Five Mathematics | ||||||
| Combined Population | 95% or Greater | 10.8 | 15.3 | 35.4 | 38.5 | 73.9 |
| African-American | 95% or Greater | 21.2 | 22.8 | 35.3 | 20.6 | 55.9 |
| Hispanic | 95% or Greater | 11 | 17.6 | 40 | 31.5 | 71.4 |
| Caucasian | 95% or Greater | 7.4 | 12.6 | 34.9 | 45.2 | 80.1 |
| Economic Disadvantaged | 95% or Greater | 14.8 | 19.2 | 37.7 | 28.3 | 66 |
| Students with Disabilities | 95% or Greater | 42.6 | 21.2 | 20.7 | 15.5 | 36.2 |
| Limited English Proficient | 95% or Greater | 14.2 | 20.3 | 41.5 | 24 | 65.5 |
| Female | 95% or Greater | 9 | 14.9 | 36.4 | 39.7 | 76.1 |
| Male | 95% or Greater | 12.5 | 15.7 | 34.4 | 37.4 | 71.8 |
| Migrant | 95% or Greater | 14.3 | 21.2 | 42.1 | 22.4 | 64.5 |
| Grade Five Science | ||||||
| Combined Population | 95% or Greater | 12.9 | 36.8 | 42.3 | 8 | 50.3 |
| African-American | 95% or Greater | 28.3 | 47.1 | 22.3 | 2.3 | 24.6 |
| Hispanic | 95% or Greater | 16.1 | 45.1 | 34.7 | 4 | 38.8 |
| Caucasian | 95% or Greater | 7.3 | 32.4 | 49.9 | 10.5 | 60.3 |
| Economic Disadvantaged | 95% or Greater | 17.8 | 42.7 | 35 | 4.5 | 39.5 |
| Students with Disabilities | 95% or Greater | 40.2 | 36.1 | 16.6 | 7.1 | 23.7 |
| Limited English Proficient | 95% or Greater | 21.6 | 48.7 | 27.1 | 2.5 | 29.6 |
| Female | 95% or Greater | 12 | 38.8 | 42.4 | 6.8 | 49.2 |
| Male | 95% or Greater | 13.6 | 34.9 | 42.2 | 9.2 | 51.4 |
| Migrant | 95% or Greater | 20.6 | 42.6 | 33.2 | 3.5 | 36.8 |
| Grade Six Literacy | ||||||
| Combined Population | 95% or Greater | 5.1 | 23.3 | 41.2 | 30.5 | 71.6 |
| African-American | 95% or Greater | 9.3 | 36.2 | 38.9 | 15.6 | 54.4 |
| Hispanic | 95% or Greater | 5.5 | 29.7 | 43.8 | 21 | 64.7 |
| Caucasian | 95% or Greater | 3.5 | 18.1 | 41.7 | 36.7 | 78.4 |
| Economic Disadvantaged | 95% or Greater | 6.9 | 29.7 | 42.2 | 21.1 | 63.4 |
| Students with Disabilities | 95% or Greater | 29.3 | 46.1 | 17.1 | 7.5 | 24.6 |
| Limited English Proficient | 95% or Greater | 7.8 | 38.2 | 42.3 | 11.6 | 54 |
| Female | 95% or Greater | 3 | 18 | 40.5 | 38.5 | 79.1 |
| Male | 95% or Greater | 7 | 28.4 | 41.8 | 22.8 | 64.5 |
| Migrant | 95% or Greater | 8.7 | 33.8 | 43.5 | 14 | 57.5 |
| Grade Six Mathematics | ||||||
| Combined Population | 95% or Greater | 8 | 16.6 | 31 | 44.5 | 75.5 |
| African-American | 95% or Greater | 17 | 26.4 | 33.7 | 23 | 56.7 |
| Hispanic | 95% or Greater | 6.8 | 18.1 | 36.2 | 38.9 | 75.1 |
| Caucasian | 95% or Greater | 5.1 | 13.1 | 29.5 | 52.3 | 81.8 |
| Economic Disadvantaged | 95% or Greater | 11 | 20.9 | 34 | 34.1 | 68.1 |
| Students with Disabilities | 95% or Greater | 36.9 | 27.6 | 18.8 | 16.6 | 35.4 |
| Limited English Proficient | 95% or Greater | 9.5 | 22.4 | 38.3 | 29.8 | 68.1 |
| Female | 95% or Greater | 6.1 | 15.6 | 32.4 | 45.9 | 78.3 |
| Male | 95% or Greater | 9.8 | 17.5 | 29.6 | 43.2 | 72.8 |
| Migrant | 95% or Greater | 10.7 | 21.1 | 36.8 | 31.4 | 68.2 |
| Grade Seven Literacy | ||||||
| Combined Population | 95% or Greater | 5 | 26.7 | 41 | 27.2 | 68.2 |
| African-American | 95% or Greater | 9.7 | 41.9 | 36.8 | 11.5 | 48.3 |
| Hispanic | 95% or Greater | 5.9 | 30.5 | 43.8 | 19.7 | 63.5 |
| Caucasian | 95% or Greater | 3.4 | 21.4 | 42.1 | 33.1 | 75.2 |
| Economic Disadvantaged | 95% or Greater | 7.2 | 34.3 | 41 | 17.5 | 58.5 |
| Students with Disabilities | 95% or Greater | 30.4 | 47.8 | 14 | 7.8 | 21.8 |
| Limited English Proficient | 95% or Greater | 8.9 | 41.3 | 40.4 | 9.4 | 49.8 |
| Female | 95% or Greater | 2.8 | 21.2 | 42 | 34 | 76 |
| Male | 95% or Greater | 7.2 | 32 | 40.1 | 20.7 | 60.8 |
| Migrant | 95% or Greater | 10.7 | 38.1 | 36.1 | 15.1 | 51.2 |
| Grade Seven Mathematics | ||||||
| Combined Population | 95% or Greater | 11.3 | 14.1 | 35.7 | 38.9 | 74.6 |
| African-American | 95% or Greater | 23.7 | 22.6 | 36.7 | 17 | 53.7 |
| Hispanic | 95% or Greater | 10.6 | 16 | 39.4 | 34 | 73.4 |
| Caucasian | 95% or Greater | 7.5 | 11.2 | 35 | 46.3 | 81.3 |
| Economic Disadvantaged | 95% or Greater | 15.9 | 17.9 | 38.5 | 27.6 | 66.1 |
| Students with Disabilities | 95% or Greater | 45.8 | 21.4 | 19.6 | 13.3 | 32.8 |
| Limited English Proficient | 95% or Greater | 13.9 | 20.2 | 40.8 | 25.1 | 66 |
| Female | 95% or Greater | 9.6 | 13.4 | 36.9 | 40.1 | 77 |
| Male | 95% or Greater | 12.9 | 14.8 | 34.5 | 37.8 | 72.3 |
| Migrant | 95% or Greater | 11.6 | 22.4 | 42.9 | 23.1 | 66 |
| Grade Seven Science | ||||||
| Combined Population | 95% or Greater | 27.7 | 38.3 | 27.9 | 6.1 | 34 |
| African-American | 95% or Greater | 54.8 | 33.5 | 9.9 | 1.7 | 11.6 |
| Hispanic | 95% or Greater | 34.3 | 43.5 | 19.4 | 2.7 | 22.1 |
| Caucasian | 95% or Greater | 18.1 | 39.3 | 34.8 | 7.9 | 42.6 |
| Economic Disadvantaged | 95% or Greater | 37.5 | 39.8 | 19.7 | 3 | 22.7 |
| Students with Disabilities | 95% or Greater | 63.9 | 20.7 | 6.5 | 8.9 | 15.4 |
| Limited English Proficient | 95% or Greater | 46 | 41.8 | 10.9 | 1.3 | 12.2 |
| Female | 95% or Greater | 26.4 | 40.7 | 27.7 | 5.1 | 32.9 |
| Male | 95% or Greater | 28.9 | 36.1 | 28.1 | 7 | 35 |
| Migrant | 95% or Greater | 45 | 36.6 | 16.1 | 2.3 | 18.5 |
| Grade Eight Literacy | ||||||
| Combined Population | 95% or Greater | 5.4 | 18.9 | 45.3 | 30.4 | 75.6 |
| African-American | 95% or Greater | 10.5 | 30.9 | 43.9 | 14.7 | 58.6 |
| Hispanic | 95% or Greater | 7.2 | 22.8 | 47.7 | 22.2 | 69.9 |
| Caucasian | 95% or Greater | 3.5 | 14.7 | 45.6 | 36.2 | 81.8 |
| Economic Disadvantaged | 95% or Greater | 7.9 | 25.3 | 47.1 | 19.8 | 66.9 |
| Students with Disabilities | 95% or Greater | 32.1 | 44.1 | 16.5 | 7.3 | 23.8 |
| Limited English Proficient | 95% or Greater | 12.5 | 30.5 | 47.9 | 9.1 | 57 |
| Female | 95% or Greater | 3 | 14.2 | 44.9 | 37.9 | 82.7 |
| Male | 95% or Greater | 7.8 | 23.5 | 45.7 | 23.1 | 68.8 |
| Migrant | 95% or Greater | 9.7 | 23.9 | 50 | 16.4 | 66.4 |
| Grade Eight Mathematics | ||||||
| Combined Population | 95% or Greater | 20.6 | 15.9 | 40.9 | 22.6 | 63.4 |
| African-American | 95% or Greater | 41.2 | 20.6 | 30.3 | 7.9 | 38.2 |
| Hispanic | 95% or Greater | 23.7 | 20.3 | 40.9 | 15.1 | 56 |
| Caucasian | 95% or Greater | 13.7 | 14.1 | 44.3 | 27.9 | 72.2 |
| Economic Disadvantaged | 95% or Greater | 28.6 | 19.2 | 38.8 | 13.5 | 52.3 |
| Students with Disabilities | 95% or Greater | 62.7 | 15.7 | 12.6 | 8.9 | 21.5 |
| Limited English Proficient | 95% or Greater | 35.1 | 22.1 | 35.5 | 7.3 | 42.8 |
| Female | 95% or Greater | 19.6 | 16.4 | 42.1 | 21.9 | 64 |
| Male | 95% or Greater | 21.7 | 15.5 | 39.7 | 23.2 | 62.9 |
| Migrant | 95% or Greater | 27.5 | 28.3 | 31.6 | 12.6 | 44.2 |
| EOC Algebra 1 | ||||||
| Combined Population | 95% or Greater | 5.2 | 18.1 | 43.9 | 32.7 | 76.7 |
| African-American | 95% or Greater | 12.8 | 31.3 | 43.1 | 12.8 | 55.9 |
| Hispanic | 95% or Greater | 6.4 | 22.4 | 47.8 | 23.4 | 71.2 |
| Caucasian | 95% or Greater | 2.7 | 13.6 | 43.9 | 39.7 | 83.6 |
| Economic Disadvantaged | 95% or Greater | 7.6 | 24.3 | 46.2 | 21.8 | 68 |
| Students with Disabilities | 95% or Greater | 23.4 | 38.1 | 30.4 | 8.1 | 38.5 |
| Limited English Proficient | 95% or Greater | 10.4 | 31.2 | 44.8 | 13.6 | 58.4 |
| Female | 95% or Greater | 3.8 | 17.2 | 45.8 | 33.1 | 78.9 |
| Male | 95% or Greater | 6.6 | 19 | 42.1 | 32.3 | 74.4 |
| Migrant | 95% or Greater | 6 | 32.2 | 42.5 | 19.3 | 61.8 |
| EOC Geometry | ||||||
| Combined Population | 95% or Greater | 6.9 | 23.2 | 40.4 | 29.4 | 69.8 |
| African-American | 95% or Greater | 18.2 | 39.1 | 33.4 | 9.3 | 42.7 |
| Hispanic | 95% or Greater | 8.6 | 27.6 | 41.3 | 22.5 | 63.8 |
| Caucasian | 95% or Greater | 3.2 | 17.8 | 42.7 | 36.3 | 79 |
| Economic Disadvantaged | 95% or Greater | 10.4 | 30.4 | 40.1 | 19 | 59.2 |
| Students with Disabilities | 95% or Greater | 28 | 41.2 | 25.5 | 5.3 | 30.8 |
| Limited English Proficient | 95% or Greater | 15.4 | 36.7 | 36.3 | 11.6 | 47.9 |
| Female | 95% or Greater | 6.7 | 23.8 | 40.7 | 28.8 | 69.5 |
| Male | 95% or Greater | 7.1 | 22.7 | 40.1 | 30 | 70.2 |
| Migrant | 95% or Greater | 9.5 | 36.7 | 38 | 15.8 | 53.8 |
| Grade 11 Literacy | ||||||
| Combined Population | 95% or Greater | 7.5 | 32.1 | 56.9 | 3.5 | 60.4 |
| African-American | 95% or Greater | 14.4 | 47.1 | 36.3 | 2.3 | 38.5 |
| Hispanic | 95% or Greater | 11.1 | 42.6 | 44.8 | 1.5 | 46.3 |
| Caucasian | 95% or Greater | 4.8 | 26.3 | 64.8 | 4.1 | 68.9 |
| Economic Disadvantaged | 95% or Greater | 11.6 | 41.2 | 44.3 | 3 | 47.2 |
| Students with Disabilities | 95% or Greater | 39.5 | 40 | 6.8 | 13.7 | 20.4 |
| Limited English Proficient | 95% or Greater | 22.9 | 57.6 | 18.4 | 1.1 | 19.5 |
| Female | 95% or Greater | 4.4 | 28.3 | 63.6 | 3.8 | 67.3 |
| Male | 95% or Greater | 10.5 | 36 | 50.3 | 3.2 | 53.6 |
| Migrant | 95% or Greater | 18.9 | 46.4 | 33.2 | 1.5 | 34.7 |
| Biology | ||||||
| Combined Population | 95% or Greater | 21.5 | 40.8 | 28.7 | 8.9 | 37.6 |
| African-American | 94 | 43.5 | 40.8 | 12 | 3.8 | 15.7 |
| Hispanic | 94 | 35.1 | 42.7 | 18.1 | 4.2 | 22.2 |
| Caucasian | 95% or Greater | 12.8 | 40.7 | 35.5 | 11 | 46.5 |
| Economic Disadvantaged | 95% or Greater | 30.6 | 43.1 | 20.5 | 5.9 | 26.3 |
| Students with Disabilities | 95% or Greater | 48.5 | 23.9 | 9.1 | 18.5 | 27.6 |
| Limited English Proficient | 93 | 53.5 | 36.2 | 8.1 | 2.2 | 10.3 |
| Female | 95% or Greater | 20.8 | 43.4 | 28 | 7.7 | 35.8 |
| Male | 95% or Greater | 22.2 | 38.3 | 29.4 | 10.1 | 39.5 |
| Migrant | 94 | 52.3 | 34.7 | 13 | 0 | 13 |
Number of Recently Arrived LEP Students Not Assessed in Literacy
| Grade Three | 41 |
|
|---|---|---|
| Grade Four | 37 |
|
| Grade Five | 40 |
|
| Grade Six | 25 |
|
| Grade Seven | 41 |
|
| Grade Eight | 26 |
|
| Grade Eleven | 10 |
|
| Total | 220 |
Norm Referenced Test (SAT10)
| Grade One Reading Comprehension | 42 |
|
|---|---|---|
| Grade One Math Problem Solving and Data Interpretation | 51 |
|
| Grade Two Reading Comprehension | 42 |
|
| Grade Two Math Problem Solving and Data Interpretation | 53 |
|
| Grade Three Reading Comprehension | 55 |
|
| Grade Three Math Problem Solving and Data Interpretation | 60 |
|
| Grade Four Reading Comprehension | 72 |
|
| Grade Four Math Problem Solving and Data Interpretation | 72 |
|
| Grade Five Reading Comprehension | 66 |
|
| Grade Five Math Problem Solving and Data Interpretation | 67 |
|
| Grade Five Science | 62 |
|
| Grade Six Reading Comprehension | 54 |
|
| Grade Six Math Problem Solving and Data Interpretation | 71 |
|
| Grade Seven Reading Comprehension | 63 |
|
| Grade Seven Math Problem Solving and Data Interpretation | 66 |
|
| Grade Seven Science | 65 |
|
| Grade Eight Reading Comprehension | 63 |
|
| Grade Eight Math Problem Solving and Data Interpretation | 74 |
|
| Grade Nine Reading Comprehension | 46 |
|
| Grade Nine Math Concepts and Problem Solving | 67 |
|
| ACT | ||
| Mathematics | 20.49 |
|
| English |
20.69 |
|
| Reading | 21.49 |
|
| Composite | 20.65 |
|
| Science |
21.09 |
|
| Advanced Placement Courses (AP) | ||
| Number of Students Taking AP Courses | 21,226 |
|
| Number of AP Exams Taken | 32,923 |
|
| Number of Exams Scored 3,4,or 5 | 9,541 |
|
Improvement School Rating (Gains)
| 1-Schools in Need of Immediate Improvement | 115 |
|
|---|---|---|
| 2-Schools Approaching Standards (Alert) | 252 |
|
| 3-Schools Meeting Improvement Standards | 313 |
|
| 4-Schools Exceeding Improvement Standards | 244 |
|
| 5-Schools of Excellence for Improvement | 93 |
Performance School Rating (Status)
| 1-Schools in Need of Immediate Improvement | 7 |
|
|---|---|---|
| 2-Schools on Alert | 19 |
|
| 3-Schools Meeting Standards | 246 |
|
| 4-Schools Exceeding Standards | 506 |
|
| 5-Schools of Excellence | 260 |
No Child Left Behind Adequate Yearly Progress (AYP)
| Met Adequate Yearly Progress | 449 |
|
|---|---|---|
| First Year Not to Meet Standards (Alert) | 213 |
|
| Year One of Targeted School Improvement | 30 |
|
| Year Two of Targeted School Improvement | 35 |
|
| Targeted Corrective Action | 32 |
|
| Targeted Intensive School Improvement | 13 |
|
| Targeted Restructuring | 7 |
|
| Year One of Whole School Improvement | 80 |
|
| Year Two of Whole School Improvement | 46 |
|
| Whole School Corrective Action | 35 |
|
| Whole School Intensive Improvement | 29 |
|
| Whole School Intensive Restructuring | 36 |
|
| State Directed | 78 |
Indicator 2: Access
Annual Accreditation Status
| Accredited |
776 |
|
|---|---|---|
| Accredited-Cited |
227 |
|
| Accredited-Probationary |
63 |
|
| Attendance Rate | 94.2% |
|
| Dropout Rate | 2.5% |
|
Graduation Rate [The preliminary graduation rate for 2009-2010 is calculated using the federally mandated four-Year Adjusted Cohort Graduation Rate. Previous graduation rates used a different method (Completion Rate) and cannot be compared." Data Source: ADE Office of Research & Technology] |
||
| Combined Population Graduation Rate | 80.5 |
|
| African American Graduation Rate | 73.6 |
|
| Hispanic Graduation Rate | 78.6 |
|
| Caucasian Graduation Rate | 83.1 |
|
| Economically Disadvantaged Graduation Rate | 75.9 |
|
| Limited English Proficient Graduation Rate | 79.2 |
|
| Students with a Disability Graduation Rate | 75.8 |
|
| Grade Inflation Rate | 7.4% |
|
| College Remediation Rate | 49.1 |
|
| October 1 Enrollment | 467,061 |
|
| Provide Textbooks for all pupils | 100% |
|
Indicator 3: Retention
| Number of Students Retained at Grade 1 | 1,687 |
|
|---|---|---|
| Percent of Students Retained at Grade 1 | 5 |
|
| Number of Students Retained at Grade 2 | 786 |
|
| Percent of Students Retained at Grade 2 | 2.1 |
|
| Number of Students Retained at Grade 3 | 359 |
|
| Percent of Students Retained at Grade 3 | 1 |
|
| Number of Students Retained at Grade 4 | 186 |
|
| Percent of Students Retained at Grade 4 | 0.5 |
|
| Number of Students Retained at Grade 5 | 140 |
|
| Percent of Students Retained at Grade 5 | 0.4 |
|
| Number of Students Retained at Grade 6 | 185 |
|
| Percent of Students Retained at Grade 6 | 0.5 |
|
| Number of Students Retained at Grade 7 | 401 |
|
| Percent of Students Retained at Grade 7 | 1.1 |
|
| Number of Students Retained at Grade 8 | 418 |
|
| Percent of Students Retained at Grade 8 | 1.2 |
Indicator 4 : Discipline
| Alternative Learning Environment Compliance | 94% |
|
|---|---|---|
| Discipline Policies Distributed to Parents | Y |
|
| Discipline Training Provided to Staff | Y |
|
| Parental Involvement Plan Adopted | Y |
|
| Expulsions | 0.1% |
|
| Weapons Incidents | 0.1% |
|
| Staff Assaults |
0.1 % |
|
| Student Assaults | 0.5% |
Indicator 5: Demographics
| Percent of Teachers Completely Certified (Licensed) |
96.3 |
|
|---|---|---|
| Percent Teaching with Emergency/ Provisional Credentials |
2.7 |
|
| Percent of Teachers with Bachelor's Degree | 53.6 |
|
| Percent of Teachers with Master's Degree | 44.2 |
|
| Percent of Teachers with Advanced Degree | 1.5 |
|
| Teachers in High Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 1.5 |
|
| Teachers in Low Poverty Schools | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 1.1 |
|
| Aggregate All Economic Levels | ||
| Percent of Classes not Taught by Highly Qualified Teachers | 1.1 |
|
Indicator 6: Choice
| Percent of Students Obtained Through School Choice | 3 |
|---|
Indicator 7: Economic
| State Total Mills Voted | 36.81 |
|
|---|---|---|
| State Expenditure Per Student | $9,112 |
|
| State Average Teacher Salary | $46,601 |
|
| State Total Expenditures | $5,056,580,160 |
|
| State Instructional Expenditures | $2,483,470,898 |
|
| State Administrative Expenditures | $91,475,493 |
|
| State Extracurricular Expenditures | $165,716,258 |
|
| State Capital Expenditures | $644,941,352 |
|
| State Debt Service Expenditures | $219,949,737 |
|
| Percent of Students Eligible for Free and Reduced Meals | 59.1 |
|
| State Free and Reduced-Price Meal Rate ** | 58.2% |
|
| National Free and Reduced-Price Meal Rate ** | 51.2% |